| Display |
|---|
| Display diagonal | 24" |
| Display resolution | 1920 x 1080 pixels |
| Display brightness | 250 cd/m² |
| HD type | Full HD |
| Response time | 14 ms |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 4000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.0108 x 0.0108" (0.275 x 0.275 mm) |
| Display number of colours | 16.7 million colors |
| Vertical scan range | 56 - 84.5 Hz |
| Touchscreen | No |
| Panel type | ADS |
| Native aspect ratio | 16:9 |
| Horizontal scan range | 48 - 75 kHz |
| Colour saturation | 72% |
| Haze rate | 25% |
| Ports & interfaces |
|---|
| Ethernet LAN | Yes |
| HDMI ports quantity | 1 |
| DVI port | No |
| USB port | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Wi-Fi | Yes |
| USB ports quantity | 1 |
| RS-232C | Yes |
| Infrared data port | Yes |
| HDMI input ports quantity | 1 |
| Audio |
|---|
| Built-in speaker(s) | No |
| Design |
|---|
| Product design | Digital signage flat panel |
| Product colour | Black |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Placement supported | Indoor |
| Orientation | Horizontal/Vertical |
| Bezel width (top) | 0.705" (1.79 cm) |
| Bezel width (side) | 0.37" (9.4 mm) |
| Bezel width (bottom) | 0.705" (1.79 cm) |
| Performance |
|---|
| Purpose | Universal |
| International Protection (IP) code | IP5X |
| HDCP | Yes |
| HDCP version | 2.2 |
| Wi-Fi | Yes |
| Power |
|---|
| Power consumption (typical) | 25 W |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (sleep) | 0.5 W |
| Computer system |
|---|
| Processor family | ARM Cortex |
| Processor model | A72 |
| Processor frequency | 1.7 GHz |
| Operating system installed | Tizen 4.0 |
| Processor cores | 4 |
| Processor manufacturer | ARM |
| Built-in processor | Yes |
| Processor architecture | ARM Cortex-A72 |
| Weight & dimensions |
|---|
| Width | 21.6" (547.9 mm) |
| Depth | 1.25" (31.8 mm) |
| Height | 13.2" (334.4 mm) |
| Weight | 6.61 lbs (3 kg) |
| Packaging data |
|---|
| Package width | 24.4" (620 mm) |
| Package depth | 4.8" (122 mm) |
| Package height | 16.5" (419 mm) |
| Package weight | 9.04 lbs (4.1 kg) |
| Operational conditions |
|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Thin Client |
|---|
| Processor family | ARM Cortex |
| Processor model | A72 |
| Processor frequency | 1.7 GHz |
| Operating system installed | Tizen 4.0 |
| Technical details |
|---|
| Panel type | ADS |
| Other features |
|---|
| Wi-Fi | Yes |
| Panel type | ADS |
| Bezel width (top) | 0.705" (1.79 cm) |
| Bezel width (side) | 0.37" (9.4 mm) |
| Bezel width (bottom) | 0.705" (1.79 cm) |