| Display |
|---|
| Display brightness (typical) | 250 cd/m² |
| Display diagonal | 23.8" |
| Response time | 1 ms |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LED |
| Screen shape | Flat |
| Dynamic contrast ratio marketing name | Adaptive Contrast Management (ACM) |
| Display number of colours | 16.7 million colors |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 75 Hz |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 100000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| HD type | Full HD |
| Backlight type | LED |
| Touchscreen | No |
| Panel type | IPS |
| Performance |
|---|
| AMD FreeSync type | FreeSync |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Multimedia |
|---|
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design |
|---|
| Product colour | Black |
| Feet colour | Black |
| Certification | TCO Certified, RoHS |
| Ports & interfaces |
|---|
| Built-in USB hub | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| Headphone out | No |
| HDMI | Yes |
| AC (power) in | Yes |
| Ergonomics |
|---|
| Cable lock slot | No |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | 0 - 360° |
| Tilt angle range | -5 - 20° |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 4.72" (12 cm) |
| Power |
|---|
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 18 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 365614 |
| Weight & dimensions |
|---|
| Width (with stand) | 21.3" (541 mm) |
| Depth (with stand) | 9.21" (234 mm) |
| Height (with stand) | 19.6" (498 mm) |
| Width (without stand) | 21.3" (541 mm) |
| Height (without stand) | 12.7" (323 mm) |
| Depth (without stand) | 2.56" (65 mm) |
| Weight (with stand) | 9.5 lbs (4.31 kg) |
| Weight (without stand) | 6.11 lbs (2.77 kg) |
| Packaging content |
|---|
| Stand included | Yes |
| Cables included | AC, VGA |
| Sustainability |
|---|
| European Product Registry for Energy Labelling (EPREL) code | 365614 |
| Sustainability certificates | TCO |
| Technical details |
|---|
| Sustainability certificates | TCO |
| Compliance certificates | RoHS |
| Weight (with stand) | 9.5 lbs (4.31 kg) |
| Touchscreen | No |
| Packaging data |
|---|
| Stand included | Yes |
| Cables included | AC, VGA |
| Other features |
|---|
| Certification | TCO Certified, RoHS |
| Compliance certificates | RoHS |
| Width (without stand) | 21.3" (541 mm) |
| Height (without stand) | 12.7" (323 mm) |
| HDMI | Yes |
| Depth (without stand) | 2.56" (65 mm) |
| Energy efficiency scale | A to G |
| Touchscreen | No |
| Certificates |
|---|
| Certification | TCO Certified, RoHS |