| Display |
|---|
| Display | LED |
| Display brightness (typical) | 250 cd/m² |
| Display diagonal | 27" |
| Response time | 5 ms |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LED |
| Display number of colours | 16.7 million colors |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 165 Hz |
| Contrast ratio (typical) | 3000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Aspect ratio | 16:9 |
| HD type | Full HD |
| Product type | PC monitor |
| Colour gamut | 72% |
| Backlight type | LED |
| SmartResponse | 5 ms |
| Response time (fast) | 1 ms |
| Display brightness (peak) | 200 cd/m² |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | No |
| Panel type | VA |
| Anti-glare screen | Yes |
| AMD FreeSync refresh rate range | 48 - 165 Hz |
| Performance |
|---|
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | No |
| Game mode | Yes |
| AMD FreeSync refresh rate range | 48 - 165 Hz |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Multimedia |
|---|
| Built-in speaker(s) | No |
| Design |
|---|
| Product colour | Black, Purple |
| Country of origin | China |
| Ports & interfaces |
|---|
| DisplayPorts quantity | 1 |
| Audio input | No |
| HDMI | Yes |
| DisplayPort version | 1.2 |
| Thunderbolt 3 ports quantity | 0 |
| Ergonomics |
|---|
| VESA mounting | Yes |
| Height adjustment | No |
| Cable length | 59.1" (1.5 m) |
| Power |
|---|
| Energy efficiency class (SDR) | E |
| European Product Registry for Energy Labelling (EPREL) code | 1060853 |
| Weight & dimensions |
|---|
| Weight (with stand) | 8.49 lbs (3.85 kg) |
| Package width | 30.6" (776 mm) |
| Package depth | 17.1" (435 mm) |
| Package height | 6.14" (156 mm) |
| Package weight | 0.205 oz (5.8 g) |
| Packaging data |
|---|
| Package width | 30.6" (776 mm) |
| Package depth | 17.1" (435 mm) |
| Package height | 6.14" (156 mm) |
| Package weight | 0.205 oz (5.8 g) |
| Stand included | Yes |
| AC adapter included | Yes |
| Packaging content |
|---|
| Stand included | Yes |
| AC adapter included | Yes |
| Sustainability |
|---|
| European Product Registry for Energy Labelling (EPREL) code | 1060853 |
| Features |
|---|
| Country of origin | China |
| Other features |
|---|
| Display | LED |
| USB ports quantity | 0 |
| Resolution | 1920 x 1080 pixels |
| Power | 32 W |
| Country of origin | China |
| Colour | Yes |
| AC adapter included | Yes |
| Product weight | 8.53 lbs |
| Package weight | 12.8 lbs (5.8 kg) |
| Net weight | 8.53 lbs (3.87 kg) |
| HDMI | Yes |
| Game mode | Yes |
| AMD FreeSync refresh rate range | 48 - 165 Hz |
| Display brightness (peak) | 200 cd/m² |
| Touchscreen | No |
| SmartResponse | 5 ms |
| Logistics data |
|---|
| UK Trade Tariff code | 8528521000 |
| Customs product code (TARIC) | 8528521000 |
| Harmonized System (HS) code | 85285210 |
| Technical details |
|---|
| Game mode | Yes |
| Country of origin | China |
| Weight (with stand) | 8.49 lbs (3.85 kg) |
| Net weight | 8.53 lbs (3.87 kg) |
| Touchscreen | No |