| Display |
|---|
| Display diagonal | 37" |
| Display resolution | 1920 x 540 pixels |
| Display brightness | 700 cd/m² |
| Response time | 6.5 ms |
| Contrast ratio (typical) | 4000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.0185 x 0.0185" (0.47 x 0.47 mm) |
| Active display area (W x H) | 10 x 35.6" (254.3 x 904.3 mm) |
| Display number of colours | 16.7 million colors |
| Vertical scan range | 47 - 63 Hz |
| Touchscreen | No |
| Native aspect ratio | 16:4.5 |
| Horizontal scan range | 33.6 - 36.6 kHz |
| Display technology | LED |
| Ports & interfaces |
|---|
| Ethernet LAN | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DVI port | No |
| Remote (IR) input | 1 |
| USB port | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Wi-Fi | Yes |
| USB ports quantity | 1 |
| Number of speaker outputs | 1 |
| RS-232C | Yes |
| DisplayPorts quantity | 1 |
| Design |
|---|
| Product design | Panorama design |
| Product colour | Black |
| VESA mounting | Yes |
| Panel mounting interface | 400 x 200 mm |
| Placement supported | Indoor |
| Bezel width (top) | 0.386" (9.8 mm) |
| Bezel width (side) | 0.311" (7.9 mm) |
| Bezel width (bottom) | 0.386" (9.8 mm) |
| Performance |
|---|
| Purpose | Universal |
| Operating hours (hours/days) | 20/7 |
| HDCP | Yes |
| HDCP version | 2.2 |
| Wi-Fi | Yes |
| Power |
|---|
| Power consumption (typical) | 52 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (sleep) | 0.5 W |
| Power consumption (off) | 0.5 W |
| Computer system |
|---|
| Processor family | ARM Cortex |
| Processor model | A72 |
| Processor frequency | 7.1 GHz |
| Operating system installed | Tizen 4.0 |
| Processor cores | 4 |
| Internal storage capacity | 8 GB |
| Processor manufacturer | ARM |
| Built-in processor | Yes |
| Processor architecture | ARM Cortex-A72 |
| Weight & dimensions |
|---|
| Width | 36.4" (923.3 mm) |
| Depth | 1.76" (44.8 mm) |
| Height | 10.9" (277.6 mm) |
| Weight | 13.9 lbs (6.3 kg) |
| Packaging data |
|---|
| Package width | 14.3" (363 mm) |
| Package depth | 4.8" (122 mm) |
| Package height | 43.8" (1112 mm) |
| Package weight | 19.4 lbs (8.8 kg) |
| Operational conditions |
|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Thin Client |
|---|
| Processor family | ARM Cortex |
| Processor model | A72 |
| Processor frequency | 7.1 GHz |
| Operating system installed | Tizen 4.0 |
| Internal storage capacity | 8 GB |
| Other features |
|---|
| Wi-Fi | Yes |
| Display technology | LED |
| Bezel width (top) | 0.386" (9.8 mm) |
| Bezel width (side) | 0.311" (7.9 mm) |
| Bezel width (bottom) | 0.386" (9.8 mm) |