PRODUCT DETAILS:
| Design | |
|---|---|
| Product type | Mobile thin client |
| Product colour | Silver |
| Form factor | Clamshell |
| Market positioning | Business |
| Country of origin | China |
| Intel® vPro™ Platform Eligibility | No |
| Display | |
| Dual-screen | No |
| Display diagonal | 14" |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| LED backlight | Yes |
| Display brightness | 250 cd/m² |
| Panel type | IPS |
| Display diagonal (metric) | 14" (35.6 cm) |
| Anti-glare screen | Yes |
| NTSC coverage (typical) | 45% |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Native aspect ratio | 16:9 |
| Processor | |
| Processor generation | AMD Ryzen PRO 3000 Series |
| Processor frequency | 2.1 GHz |
| Processor family | AMD Ryzen™ 3 PRO |
| Processor lithography | 12 nm |
| Thermal Design Power (TDP) | 15 W |
| Processor cache type | L3 |
| Processor model | 3300U |
| Processor boost frequency | 3.5 GHz |
| Processor cores | 4 |
| Processor threads | 8 |
| Processor cache | 4 MB |
| Motherboard chipset | Intel SoC |
| Processor manufacturer | AMD |
| Memory | |
| Internal memory | 8 GB |
| Internal memory type | DDR4-SDRAM |
| ECC | No |
| Memory clock speed | 2666 MHz |
| Memory layout (slots x size) | 2 x 4 GB |
| Memory slots | 2x SO-DIMM |
| Memory form factor | SO-DIMM |
| Storage | |
| Optical drive type | No |
| Total storage capacity | 128 GB |
| Storage media | SSD |
| SSD form factor | M.2 |
| Number of SSDs installed | 1 |
| SSD capacity | 128 GB |
| SSD interface | SATA |
| SSD memory type | TLC |
| Total SSDs capacity | 128 GB |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card base frequency | 1200 MHz |
| On-board graphics card model | AMD Radeon Vega 6 |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| Audio | |
| Number of microphones | 2 |
| Audio system | Bang & Olufsen |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Camera | |
| Front camera signal format | 720p |
| Front camera | Yes |
| Front camera HD type | HD |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | Yes |
| Mobile network generation | 4G |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| WLAN controller model | Intel Dual Band Wireless-AC 9260 |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth version | 5.0 |
| 4G standard | LTE |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| Ports & interfaces | |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Thunderbolt 3 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 0 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| Docking connector | Yes |
| DC-in jack | Yes |
| Performance | |
| Motherboard chipset | Intel SoC |
| Keyboard | |
| Pointing device | Clickpad |
| Numeric keypad | No |
| Spill-resistant keyboard | Yes |
| Software | |
| Operating system installed | Windows 10 IoT Enterprise |
| Operating system architecture | 64-bit |
| Processor special features | |
| Intel® vPro™ Platform Eligibility | No |
| Brand-specific features | |
| HP Software provided | HP Easy Shell; HP Native Miracast Support; HP Noise Cancellation Software; HP ThinUpdate; HP USB Port Manager; HP Write Manager |
| HP speaker type | HP Dual Speakers |
| HP Smart AC Adapter | Yes |
| HP segment | Business |
| HP special features | |
| HP Software provided | HP Easy Shell; HP Native Miracast Support; HP Noise Cancellation Software; HP ThinUpdate; HP USB Port Manager; HP Write Manager |
| HP speaker type | HP Dual Speakers |
| HP Smart AC Adapter | Yes |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 50 Wh |
| Power | |
| AC adapter power | 65 W |
| DC-in jack | Yes |
| Security | |
| Fingerprint reader | Yes |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
| Weight | 3.26 lbs (1.48 kg) |
| Width | 12.8" (326 mm) |
| Depth | 9.21" (234 mm) |
| Height | 0.705" (17.9 mm) |
| Packaging data | |
| AC adapter included | Yes |
| Features | |
| Country of origin | China |
| Supplier features | |
| Country of origin | China |
| Packaging content | |
| AC adapter included | Yes |
| Technical details | |
| Sustainability certificates | ENERGY STAR |
| Other features | |
| WLAN controller model | Intel Dual Band Wireless-AC 9260 |
| Audio system | Bang & Olufsen |
| On-board graphics card | Yes |
| Display diagonal (metric) | 14" (35.6 cm) |
| AC adapter included | Yes |
| Anti-glare screen | Yes |
| Country of origin | China |
$12.67
$38.01
$52.57
HP Mobile Thin Client mt45 AMD Ryzen™ 3 PRO 3300U 14" Full HD 8 GB DDR4-SDRAM 128 GB SSD Wi-Fi 5 (802.11ac) Windows 10 IoT Enterprise Silver
MFR: HP
Part #: 7RR28UA#ABA
Qty: 1
MFR: Netgear, Inc
Qty: 1
Part #: GS105NA
Mfr. Part#: 1JR31AA#ABA
Mfr. Part#: N2Z63AA#ABA
Mfr. Part#: T0Y15AA
Mfr. Part#: 9VJ40AA#ABA
Mfr. Part#: U9UX0E
Mfr. Part#: HP715PE
Mfr. Part#: U9UX1E
Mfr. Part#: U4428E
Mfr. Part#: UJ408E
Mfr. Part#: UQ831E
Mfr. Part#: U7863E
Mfr. Part#: UE336E
Mfr. Part#: UE337E
Mfr. Part#: UC284E
Mfr. Part#: UF223E
Mfr. Part#: UM236E
