| Display |
|---|
| Display diagonal | 10.4" |
| Display resolution | 2000 x 1200 pixels |
| LED backlight | Yes |
| Display number of colours | 16 million colors |
| Display technology | LED |
| Touchscreen type | Capacitive |
| HD type | WUXGA+ |
| Panel type | TFT |
| Processor |
|---|
| Processor frequency | 2.3 GHz |
| Processor family | Qualcomm Snapdragon |
| Processor model | 720G |
| Processor cores | 8 |
| Processor manufacturer | Qualcomm |
| Memory |
|---|
| Internal memory | 4 GB |
| Storage |
|---|
| Internal storage capacity | 64 GB |
| Card reader integrated | Yes |
| User memory | 45.8 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 1 TB |
| Audio |
|---|
| Number of built-in speakers | 2 |
| Speakers manufacturer | AKG |
| Audio system | Dolby Atmos |
| Camera |
|---|
| Rear camera type | Single camera |
| Rear camera aperture number | 1.9 |
| Resolution at capture speed | 1920x1080@30fps |
| Front camera aperture number | 2 |
| Rear camera resolution (numeric) | 8 MP |
| Rear camera resolution | 3264 x 2448 pixels |
| Digital zoom | 4x |
| Auto focus | Yes |
| Video recording | Yes |
| Video recording modes | 720p, 1080p |
| Maximum video resolution | 1920 x 1080 pixels |
| Video capturing speed | 30 fps |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Network |
|---|
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth version | 5.0 |
| Wi-Fi Direct | Yes |
| Near Field Communication (NFC) | No |
| Ports & interfaces |
|---|
| Combo headphone/mic port | Yes |
| USB 2.0 Type-C ports quantity | 1 |
| Design |
|---|
| Form factor | Slate |
| Product colour | Blue |
| Device type | Mobile tablet |
| Built-in stylus pen storage | Yes |
| Performance |
|---|
| Position location | Yes |
| GPS (satellite) | Yes |
| Password protection | Yes |
| GLONASS | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Electronic compass | Yes |
| Galileo | Yes |
| BeiDou | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Security |
|---|
| Password protection | Yes |
| Pen |
|---|
| Stylus pen | Yes |
| Software |
|---|
| Platform | Android |
| Operating system installed | Android 12 |
| Battery |
|---|
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 7040 mAh |
| Continuous video playback time | 15 h |
| Continuous audio playback time | 149 h |
| Browsing time (Wi-Fi) | 14 h |
| Battery included | Yes |
| Power |
|---|
| AC adapter power | 15 W |
| Weight & dimensions |
|---|
| Width | 9.63" (244.5 mm) |
| Depth | 0.276" (7 mm) |
| Height | 6.07" (154.3 mm) |
| Weight | 16.4 oz (465 g) |
| Packaging content |
|---|
| Stylus pen | Yes |
| Cables included | USB |
| Technical details |
|---|
| Processor manufacturer | Qualcomm |
| Other features |
|---|
| Processor manufacturer | Qualcomm |