| Display |
|---|
| Display diagonal | 55" |
| Display resolution | 3840 x 2160 pixels |
| Display brightness | 350 cd/m² |
| HD type | 4K Ultra HD |
| Response time | 8 ms |
| Contrast ratio (typical) | 4000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.0124 x 0.0124" (0.315 x 0.315 mm) |
| Display number of colours | 1 billion colors |
| Vertical scan range | 48 - 75 Hz |
| Touchscreen | No |
| Panel type | VA |
| Horizontal scan range | 30 - 81 kHz |
| Display technology | VA |
| Number of displays | 1 |
| Haze rate | 2% |
| RGB colour space | DCI-P3 |
| Ports & interfaces |
|---|
| Ethernet LAN | Yes |
| HDMI ports quantity | 3 |
| HDMI version | 2.0 |
| DVI port | No |
| USB port | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| RS-232 interface | Yes |
| Wi-Fi | Yes |
| USB ports quantity | 2 |
| HDMI input ports quantity | 3 |
| Audio |
|---|
| Built-in speaker(s) | No |
| Design |
|---|
| Product design | Digital signage flat panel |
| Product colour | Black |
| VESA mounting | Yes |
| Panel mounting interface | 200 x 200 mm |
| Placement supported | Indoor |
| Orientation | Horizontal/Vertical |
| Mounting type | Wall |
| Performance |
|---|
| Purpose | Universal |
| Operating hours (hours/days) | 16/7 |
| HDCP | Yes |
| HDCP version | 2.2 |
| Wi-Fi | Yes |
| Power |
|---|
| Power consumption (typical) | 143 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (sleep) | 0.5 W |
| Computer system |
|---|
| Operating system installed | Tizen 6.5 |
| Computer system | Yes |
| Computer system type | System on Chip (SoC) |
| Internal storage capacity | 8 GB |
| Weight & dimensions |
|---|
| Display width | 48.6" (1235.1 mm) |
| Display depth | 1.82" (46.3 mm) |
| Display height | 27.9" (707.9 mm) |
| Display weight | 39.9 lbs (18.1 kg) |
| Packaging data |
|---|
| Package width | 55.2" (1402 mm) |
| Package depth | 6.42" (163 mm) |
| Package height | 33.8" (858 mm) |
| Operational conditions |
|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Thin Client |
|---|
| Operating system installed | Tizen 6.5 |
| Internal storage capacity | 8 GB |
| Features |
|---|
| Suitable for indoor use | Yes |
| Wall mountable | Yes |
| Technical details |
|---|
| Panel type | VA |
| Other features |
|---|
| Wi-Fi | Yes |
| Panel type | VA |
| Display technology | VA |