| Display |
|---|
| Display brightness (typical) | 250 cd/m² |
| Display diagonal | 23.8" |
| Response time | 4 ms |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LED |
| Screen shape | Flat |
| Dynamic contrast ratio marketing name | Adaptive Contrast Management (ACM) |
| Display number of colours | 16.7 million colors |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 75 Hz |
| Contrast ratio (dynamic) | 100000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Horizontal scan range | 30 - 85 kHz |
| Vertical scan range | 48 - 75 Hz |
| HD type | Full HD |
| Colour gamut | 72% |
| Backlight type | LED |
| Touchscreen | No |
| Panel type | IPS |
| Colour depth | 6 bit |
| Colour gamut standard | NTSC |
| Performance |
|---|
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Multimedia |
|---|
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Design |
|---|
| Product colour | Black |
| Feet colour | Black |
| Certification | ENERGY STAR®, TCO, and EPEAT certified; MPR II |
| Ports & interfaces |
|---|
| Built-in USB hub | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Headphone out | Yes |
| HDMI | Yes |
| AC (power) in | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| Ergonomics |
|---|
| Cable lock slot | No |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Height adjustment | Yes |
| Adjustable height (max) | 4.72" (12 cm) |
| Power |
|---|
| AC input voltage | 120 - 230 V |
| Power consumption (max) | 47 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 22 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 18 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 1048041 |
| Weight & dimensions |
|---|
| Width (with stand) | 21.3" (540.2 mm) |
| Depth (with stand) | 7.56" (192.1 mm) |
| Height (with stand) | 17.7" (449.3 mm) |
| Width (without stand) | 21.3" (540.2 mm) |
| Height (without stand) | 12.8" (324 mm) |
| Depth (without stand) | 2.57" (65.3 mm) |
| Weight (with stand) | 8.09 lbs (3.67 kg) |
| Packaging content |
|---|
| Stand included | Yes |
| Cables included | AC, HDMI |
| Sustainability |
|---|
| European Product Registry for Energy Labelling (EPREL) code | 1048041 |
| Sustainability certificates | ENERGY STAR, TCO |
| Technical details |
|---|
| Sustainability certificates | ENERGY STAR, TCO |
| Weight (with stand) | 8.09 lbs (3.67 kg) |
| Touchscreen | No |
| Packaging data |
|---|
| Stand included | Yes |
| Cables included | AC, HDMI |
| Other features |
|---|
| Certification | ENERGY STAR®, TCO, and EPEAT certified; MPR II |
| Power consumption (max) | 47 W |
| Width (without stand) | 21.3" (540.2 mm) |
| Height (without stand) | 12.8" (324 mm) |
| HDMI | Yes |
| Depth (without stand) | 2.57" (65.3 mm) |
| Energy efficiency scale | A to G |
| Touchscreen | No |
| Certificates |
|---|
| Certification | ENERGY STAR®, TCO, and EPEAT certified; MPR II |