| Display |
|---|
| Display brightness (typical) | 300 cd/m² |
| Display diagonal | 27" |
| Response time | 8 ms |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LCD |
| Screen shape | Flat |
| Display number of colours | 16.7 million colors |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 60 Hz |
| sRGB coverage (typical) | 72% |
| Contrast ratio (typical) | 1000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.0123 x 0.0123" (0.311 x 0.311 mm) |
| Horizontal scan range | 30 - 85 kHz |
| Vertical scan range | 48 - 75 Hz |
| Viewable size, horizontal | 23.5" (59.8 cm) |
| Viewable size, vertical | 13.2" (33.6 cm) |
| Viewable size diagonal | 27" (68.6 cm) |
| HD type | Full HD |
| Pixel density | 81 ppi |
| Backlight type | LED |
| Response time (fast) | 5 ms |
| NTSC coverage (typical) | 83% |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | No |
| Panel type | IPS |
| Anti-glare screen | Yes |
| Network |
|---|
| Ethernet LAN (RJ-45) ports | 0 |
| Wi-Fi | No |
| Performance |
|---|
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Multimedia |
|---|
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design |
|---|
| Market positioning | Business |
| Product colour | Black |
| Heavy metals free | Hg (mercury) |
| Feet colour | Black |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Ports & interfaces |
|---|
| Built-in USB hub | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 0 |
| Headphone out | No |
| HDMI | Yes |
| AC (power) in | Yes |
| HDMI version | 1.4 |
| Wi-Fi | No |
| Ethernet LAN (RJ-45) ports | 0 |
| Ergonomics |
|---|
| Cable lock slot | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Yes |
| Swivelling | No |
| Tilt angle range | -5 - 21° |
| Height adjustment | No |
| On Screen Display (OSD) | Yes |
| Pivot | No |
| Plug and Play | Yes |
| Tilt adjustment | Yes |
| Power |
|---|
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (max) | 30 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 14.8 W |
| Power consumption (off) | 0.25 W |
| Power supply type | Internal |
| Input current | 1.5 A |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 17 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 1004223 |
| Operational conditions |
|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 196850.4" (0 - 5000 m) |
| Non-operating altitude | 196850.4 - 480000" (5000 - 12192 m) |
| Weight & dimensions |
|---|
| Width (with stand) | 24.5" (623.3 mm) |
| Depth (with stand) | 7.41" (188.3 mm) |
| Height (with stand) | 18.1" (458.9 mm) |
| Bezel width (side) | 0.5" (1.27 cm) |
| Bezel width (top) | 0.508" (1.29 cm) |
| Bezel width (bottom) | 0.634" (1.61 cm) |
| Width (without stand) | 24.5" (623.3 mm) |
| Height (without stand) | 14.6" (370.9 mm) |
| Depth (without stand) | 1.98" (50.4 mm) |
| Weight (with stand) | 12.3 lbs (5.59 kg) |
| Weight (without stand) | 10.7 lbs (4.86 kg) |
| Package width | 28.2" (716.2 mm) |
| Package depth | 17.9" (454.6 mm) |
| Package height | 5.3" (134.6 mm) |
| Package weight | 15 lbs (6.81 kg) |
| Packaging data |
|---|
| Package width | 28.2" (716.2 mm) |
| Package depth | 17.9" (454.6 mm) |
| Package height | 5.3" (134.6 mm) |
| Package weight | 15 lbs (6.81 kg) |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC, HDMI, VGA |
| Packaging content |
|---|
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC, HDMI, VGA |
| Sustainability |
|---|
| European Product Registry for Energy Labelling (EPREL) code | 1004223 |
| Total carbon footprint (kg of CO2e) | 526 |
| Sustainability certificates | ENERGY STAR |
| Doesn't contain | PVC/BFR |
| Carbon footprint |
|---|
| Total carbon footprint (kg of CO2e) | 526 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 366 |
| Total carbon emissions, standard deviation (kg of CO2e) | 130 |
| PAIA version | 1.3.0 |
| Carbon emissions, energy usage (kg of CO2e) | 160 |
| Carbon emissions, manufacturing (kg of CO2e) | 299 |
| Carbon emissions, logistics (kg of CO2e) | 63 |
| Carbon emissions, end-of-life (kg of CO2e) | 4 |
| Technical details |
|---|
| Sustainability certificates | ENERGY STAR |
| Doesn't contain | PVC/BFR |
| Compliance certificates | RoHS |
| Power supply type | Internal |
| Weight (with stand) | 12.3 lbs (5.59 kg) |
| Touchscreen | No |
| Other features |
|---|
| Heavy metals free | Hg (mercury) |
| Ethernet LAN (RJ-45) ports | 0 |
| Compliance certificates | RoHS |
| Power consumption (max) | 30 W |
| Width (without stand) | 24.5" (623.3 mm) |
| Quick start guide | Yes |
| Height (without stand) | 14.6" (370.9 mm) |
| HDMI | Yes |
| Depth (without stand) | 1.98" (50.4 mm) |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Touchscreen | No |
| Front bezel colour | Black |
| Logistics data |
|---|
| Total carbon footprint (kg of CO2e) | 526 |
| Harmonized System (HS) code | 85285210 |