| Display |
|---|
| Display brightness (typical) | 300 cd/m² |
| Display diagonal | 27" |
| Response time | 8 ms |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LCD |
| Screen shape | Flat |
| Display number of colours | 16.7 million colors |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 60 Hz |
| sRGB coverage (typical) | 99% |
| Contrast ratio (typical) | 1000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.0123 x 0.0123" (0.311 x 0.311 mm) |
| Horizontal scan range | 30 - 83 kHz |
| Vertical scan range | 56 - 76 Hz |
| Viewable size, horizontal | 23.5" (59.8 cm) |
| Viewable size, vertical | 13.2" (33.6 cm) |
| Viewable size diagonal | 27" (68.6 cm) |
| HD type | Full HD |
| Supported video modes | 480p, 576p, 720p, 1080i, 1080p |
| Pixel density | 81.59 ppi |
| Backlight type | LED |
| Response time (fast) | 5 ms |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | No |
| Panel type | IPS |
| Display diagonal (metric) | 23.8" (60.5 cm) |
| Anti-glare screen | Yes |
| Network |
|---|
| Ethernet LAN (RJ-45) ports | 0 |
| Wi-Fi | No |
| Performance |
|---|
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Multimedia |
|---|
| Built-in speaker(s) | Yes |
| Built-in camera | Yes |
| Number of speakers | 2 |
| RMS rated power | 10 W |
| Built-in microphone | Yes |
| Design |
|---|
| Market positioning | Home |
| Product colour | Black |
| Feet colour | Silver |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Ports & interfaces |
|---|
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| USB Type-C downstream ports quantity | 0 |
| VGA (D-Sub) ports quantity | 0 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 2 |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| Headphone out | Yes |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.4 |
| Charging port type | USB Type-A |
| Number of USB Type-C upstream ports quantity | 0 |
| Wi-Fi | No |
| Ethernet LAN (RJ-45) ports | 0 |
| Ergonomics |
|---|
| Cable lock slot | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | 45 - 45° |
| Tilt angle range | -5 - 21° |
| Height adjustment | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | -90 - 90° |
| Pivot | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 5.91" (15 cm) |
| Power |
|---|
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (max) | 85 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 11.8 W |
| Power consumption (off) | 0.2 W |
| Power supply type | Internal |
| Input current | 1.5 A |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | C |
| Energy consumption (SDR) per 1000 hours | 13 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 1006737 |
| Operational conditions |
|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 196850.4" (0 - 5000 m) |
| Non-operating altitude | 196850.4 - 480000" (5000 - 12192 m) |
| Weight & dimensions |
|---|
| Width (with stand) | 24" (610 mm) |
| Depth (with stand) | 7.5" (190.5 mm) |
| Height (with stand) | 21" (533.4 mm) |
| Bezel width (side) | 0.212" (5.38 mm) |
| Bezel width (top) | 0.211" (5.37 mm) |
| Bezel width (bottom) | 0.673" (1.71 cm) |
| Width (without stand) | 24" (609.9 mm) |
| Height (without stand) | 14.1" (359.4 mm) |
| Depth (without stand) | 2.34" (59.4 mm) |
| Weight (with stand) | 16 lbs (7.24 kg) |
| Weight (without stand) | 11.1 lbs (5.04 kg) |
| Package width | 32.3" (819.9 mm) |
| Package depth | 6.1" (154.9 mm) |
| Package height | 17.9" (454.9 mm) |
| Package weight | 22 lbs (10 kg) |
| Packaging data |
|---|
| Package width | 32.3" (819.9 mm) |
| Package depth | 6.1" (154.9 mm) |
| Package height | 17.9" (454.9 mm) |
| Package weight | 22 lbs (10 kg) |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort, HDMI, USB |
| Packaging content |
|---|
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort, HDMI, USB |
| Sustainability |
|---|
| European Product Registry for Energy Labelling (EPREL) code | 1006737 |
| Total carbon footprint (kg of CO2e) | 620 |
| Sustainability certificates | ENERGY STAR, TCO |
| Carbon footprint |
|---|
| Total carbon footprint (kg of CO2e) | 620 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 492 |
| Total carbon emissions, standard deviation (kg of CO2e) | 130 |
| PAIA version | 1.3.0 |
| Carbon emissions, energy usage (kg of CO2e) | 128 |
| Carbon emissions, manufacturing (kg of CO2e) | 398 |
| Carbon emissions, logistics (kg of CO2e) | 89 |
| Carbon emissions, end-of-life (kg of CO2e) | 6 |
| Technical details |
|---|
| Sustainability certificates | ENERGY STAR, TCO |
| Compliance certificates | RoHS |
| Power supply type | Internal |
| Weight (with stand) | 16 lbs (7.24 kg) |
| Touchscreen | No |
| Other features |
|---|
| Ethernet LAN (RJ-45) ports | 0 |
| Compliance certificates | RoHS |
| Power consumption (max) | 85 W |
| Width (without stand) | 24" (609.9 mm) |
| Quick start guide | Yes |
| Height (without stand) | 14.1" (359.4 mm) |
| HDMI | Yes |
| Depth (without stand) | 2.34" (59.4 mm) |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Touchscreen | No |
| Front bezel colour | Black |
| Logistics data |
|---|
| Total carbon footprint (kg of CO2e) | 620 |
| Harmonized System (HS) code | 85285210 |