| Design |
|---|
| PDU types | Metered, Monitored |
| Product colour | Black |
| Certification | UL |
| Ports & interfaces |
|---|
| AC outlets quantity | 1 AC outlet(s) |
| AC outlet types | NEMA L6-30R |
| Features |
|---|
| LED indicators | Yes |
| Cable length | 661.4" (16.8 m) |
| Certification | UL |
| Ergonomics |
|---|
| LED indicators | Yes |
| Cable length | 661.4" (16.8 m) |
| Power |
|---|
| Nominal input voltage | 208 V |
| Nominal output voltage | 208 V |
| Maximum input current per phase | 30 A |
| Maximum total current draw per phase | 30 A |
| AC input frequency | 60 Hz |
| Weight & dimensions |
|---|
| Dimensions (WxDxH) | 17.5 x 16 x 5" (444 x 406 x 127 mm) |
| Weight | 9.46 lbs (4.29 kg) |
| Width | 17.5" (444 mm) |
| Depth | 16" (406 mm) |
| Height | 5" (127 mm) |
| Package width | 17.5" (444 mm) |
| Package depth | 16" (406 mm) |
| Package height | 5" (127 mm) |
| Package weight | 11.5 lbs (5.2 kg) |
| Package dimensions (WxDxH) | 17.5 x 16 x 5" (444 x 406 x 127 mm) |
| Packaging data |
|---|
| Package width | 17.5" (444 mm) |
| Package depth | 16" (406 mm) |
| Package height | 5" (127 mm) |
| Package weight | 11.5 lbs (5.2 kg) |
| Package dimensions (WxDxH) | 17.5 x 16 x 5" (444 x 406 x 127 mm) |
| Operational conditions |
|---|
| Operating temperature (T-T) | 0 - 30 °C |
| Storage temperature (T-T) | -15 - 40 °C |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating relative humidity (H-H) | 0 - 95% |
| Operating altitude | 0 - 118110.2" (0 - 3000 m) |
| Non-operating altitude | 0 - 177165.4" (0 - 4500 m) |
| Technical details |
|---|
| Compliance certificates | RoHS |