| Display |
|---|
| Display diagonal | 65" |
| Display resolution | 3840 x 2160 pixels |
| Display brightness | 450 cd/m² |
| HD type | 4K Ultra HD |
| Contrast ratio (typical) | 1200:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Active display area (W x H) | 56.2 x 31.6" (1428.5 x 803.5 mm) |
| Panel life | 18 h |
| Native aspect ratio | 16:9 |
| LED backlighting type | Direct-LED |
| Ports & interfaces |
|---|
| Ethernet LAN | Yes |
| HDMI ports quantity | 3 |
| HDMI version | 2.0 |
| VGA (D-Sub) input ports | 1 |
| USB port | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| RS-232 interface | Yes |
| USB ports quantity | 3 |
| HDMI input ports quantity | 2 |
| HDMI output ports quantity | 1 |
| Audio |
|---|
| Number of built-in speakers | 2 |
| RMS rated power | 12 W |
| Built-in speaker(s) | Yes |
| Design |
|---|
| Product design | Digital signage flat panel |
| Product colour | Black |
| VESA mounting | Yes |
| Panel mounting interface | 400 x 200 mm |
| Placement supported | Indoor |
| Performance |
|---|
| Purpose | Universal |
| Panel life | 18 h |
| Power |
|---|
| Power consumption (typical) | 300 W |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | G |
| Energy consumption (SDR) per 1000 hours | 103 kWh |
| Weight & dimensions |
|---|
| Width | 57.1" (1450.6 mm) |
| Depth | 3.09" (78.5 mm) |
| Height | 32.6" (828.1 mm) |
| Weight | 50.5 lbs (22.9 kg) |
| Packaging data |
|---|
| Package weight | 74.1 lbs (33.6 kg) |
| Cables included | AC, DisplayPort, HDMI, RS-232, VGA |
| Packaging content |
|---|
| Cables included | AC, DisplayPort, HDMI, RS-232, VGA |
| Operational conditions |
|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -10 - 60 °C |
| Logistics data |
|---|
| Harmonized System (HS) code | 85285210 |
| Features |
|---|
| Harmonized System (HS) code | 85285210 |
| Technical details |
|---|
| LED backlighting type | Direct-LED |
| Other features |
|---|
| Energy efficiency scale | A to G |