| Display |
|---|
| Display diagonal | 28" |
| Display resolution | 1920 x 360 pixels |
| Display brightness | 1000 cd/m² |
| Contrast ratio (typical) | 3000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Active display area (W x H) | 27.5 x 5.24" (699.4 x 133 mm) |
| Panel life | 55000 h |
| Touchscreen | No |
| Native aspect ratio | 16:3 |
| Display technology | LED |
| Ports & interfaces |
|---|
| Ethernet LAN | Yes |
| HDMI ports quantity | 1 |
| DVI port | No |
| USB port | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| RS-232 interface | Yes |
| Wi-Fi | No |
| USB ports quantity | 2 |
| HDMI input ports quantity | 1 |
| Audio |
|---|
| Number of built-in speakers | 2 |
| RMS rated power | 4 W |
| Built-in speaker(s) | Yes |
| Design |
|---|
| Product design | Digital signage flat panel |
| Product colour | Black |
| VESA mounting | Yes |
| Panel mounting interface | 400 x 100 mm |
| Orientation | Horizontal/Vertical |
| Performance |
|---|
| Purpose | Retail |
| Multi-display supported | Yes |
| On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, Danish, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Norwegian, Polish, Portuguese, Romanian, Russian, Swedish, Thai, Vietnamese |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 25 |
| Panel life | 55000 h |
| Wi-Fi | No |
| Power |
|---|
| Power consumption (typical) | 20 W |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Computer system |
|---|
| Operating system installed | Android |
| Internal memory | 2 GB |
| Internal storage capacity | 16 GB |
| Weight & dimensions |
|---|
| Width | 28.7" (728.8 mm) |
| Depth | 1.79" (45.5 mm) |
| Height | 6.39" (162.4 mm) |
| Weight | 11.9 lbs (5.4 kg) |
| Packaging data |
|---|
| Package weight | 14.1 lbs (6.4 kg) |
| Remote control included | Yes |
| Remote control type | IR |
| Cables included | AC, HDMI, RS-232 |
| Packaging content |
|---|
| Remote control included | Yes |
| Remote control type | IR |
| Cables included | AC, HDMI, RS-232 |
| Operational conditions |
|---|
| Operating temperature (T-T) | 0 - 50 °C |
| Storage temperature (T-T) | -25 - 60 °C |
| Thin Client |
|---|
| Operating system installed | Android |
| Internal memory | 2 GB |
| Internal storage capacity | 16 GB |
| Other features |
|---|
| Wi-Fi | No |
| Display technology | LED |
| Energy efficiency class (old) | A |