| Display |
|---|
| Display diagonal | 55" |
| Display resolution | 1920 x 1080 pixels |
| Display brightness | 500 cd/m² |
| HD type | Full HD |
| Contrast ratio (typical) | 1200:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Active display area (W x H) | 47.6 x 26.8" (1209.6 x 680.3 mm) |
| Native aspect ratio | 16:9 |
| LED backlighting type | Direct-LED |
| Display technology | IPS |
| Rated lifetime | 50000 h |
| Ports & interfaces |
|---|
| Ethernet LAN | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 1.4/2.0 |
| DVI port | Yes |
| DVI-I ports quantity | 1 |
| VGA (D-Sub) input ports | 1 |
| USB port | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| RS-232 interface | Yes |
| USB ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Audio |
|---|
| Number of built-in speakers | 2 |
| RMS rated power | 8 W |
| Built-in speaker(s) | Yes |
| Design |
|---|
| Product design | Digital signage flat panel |
| Product colour | Black |
| VESA mounting | Yes |
| Panel mounting interface | 600 x 400 mm |
| Placement supported | Indoor |
| Orientation | Horizontal/Vertical |
| Bezel width (top) | 0.0173" (0.44 mm) |
| Bezel width (side) | 0.0173" (0.44 mm) |
| Bezel width (bottom) | 0.0173" (0.44 mm) |
| Performance |
|---|
| Purpose | Commercial |
| Operating hours (hours/days) | 24/7 |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 8 |
| Ambient light sensor | Yes |
| Power |
|---|
| Power consumption (typical) | 225 W |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | G |
| Energy consumption (SDR) per 1000 hours | 147 kWh |
| Weight & dimensions |
|---|
| Width | 47.7" (1210.5 mm) |
| Depth | 4.77" (121.1 mm) |
| Height | 26.8" (681.2 mm) |
| Weight | 49.6 lbs (22.5 kg) |
| Packaging data |
|---|
| Package weight | 74.1 lbs (33.6 kg) |
| Remote control included | Yes |
| Cables included | DVI, DisplayPort, HDMI, RS-232 |
| Packaging content |
|---|
| Remote control included | Yes |
| Cables included | DVI, DisplayPort, HDMI, RS-232 |
| Operational conditions |
|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Technical details |
|---|
| LED backlighting type | Direct-LED |
| Ambient light sensor | Yes |
| Other features |
|---|
| Display technology | IPS |
| Bezel width (top) | 0.0173" (0.44 mm) |
| Bezel width (side) | 0.0173" (0.44 mm) |
| Bezel width (bottom) | 0.0173" (0.44 mm) |
| Energy efficiency scale | A to G |