| Display |
|---|
| HDCP | Yes |
| Display brightness (typical) | 250 cd/m² |
| Display diagonal | 27" |
| Response time | 5 ms |
| Display resolution | 1920 x 1080 pixels |
| Screen shape | Flat |
| Display number of colours | 1.67 billion colours |
| Native aspect ratio | 16:9 |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 20000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Aspect ratio | 16:9 |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Pixel density | 93 ppi |
| Colour gamut | 72% |
| Backlight type | LED |
| Touchscreen | No |
| Panel type | IPS |
| Colour depth | 8 bit |
| Performance |
|---|
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Multimedia |
|---|
| Built-in speaker(s) | Yes |
| Number of speakers | 2 |
| RMS rated power | 2 W |
| Design |
|---|
| Product colour | Black |
| Ports & interfaces |
|---|
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Headphone out | Yes |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| Ergonomics |
|---|
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | No |
| Tilt angle range | -5 - 35° |
| Height adjustment | Yes |
| Pivot angle | 0 - 90° |
| Pivot | Yes |
| Number of OSD languages | 18 |
| On Screen Display (OSD) languages | Arabic, Simplified Chinese, Czech, German, English, Spanish, French, Italian, Japanese, Korean, Polish, Portuguese, Romanian, Russian, Swedish |
| Tilt adjustment | Yes |
| Power |
|---|
| AC input voltage | 100 - 240 V |
| Power consumption (standby) | 18 W |
| Power consumption (typical) | 32 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 19 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 342404 |
| Weight & dimensions |
|---|
| Width (with stand) | 24.1" (612 mm) |
| Depth (with stand) | 9.41" (239 mm) |
| Height (with stand) | 21.7" (552 mm) |
| Width (without stand) | 24.1" (612 mm) |
| Height (without stand) | 16.9" (430 mm) |
| Depth (without stand) | 9.41" (239 mm) |
| Weight (with stand) | 19.2 lbs (8.7 kg) |
| Weight (without stand) | 14.6 lbs (6.6 kg) |
| Sustainability |
|---|
| European Product Registry for Energy Labelling (EPREL) code | 342404 |
| Sustainability certificates | ENERGY STAR |
| Technical details |
|---|
| Sustainability certificates | ENERGY STAR |
| Weight (with stand) | 19.2 lbs (8.7 kg) |
| Touchscreen | No |
| Other features |
|---|
| Width (without stand) | 24.1" (612 mm) |
| Height (without stand) | 16.9" (430 mm) |
| HDMI | Yes |
| Depth (without stand) | 9.41" (239 mm) |
| Energy efficiency scale | A to G |
| Touchscreen | No |