Technical details |
---|
Touchscreen | Yes |
Display resolution | 360 x 360 pixels |
Display type | Digital |
Operating system installed | Tizen |
Display diagonal | 1.4" |
Heart rate monitor | Yes |
FM radio | No |
Display technology | AMOLED |
Built-in camera | No |
Display |
---|
Touchscreen | Yes |
Display resolution | 360 x 360 pixels |
Display type | Digital |
Display diagonal | 1.4" |
Display technology | AMOLED |
Colour display | Yes |
Display number of colours | 16 million colors |
Display diameter | 1.36" (3.45 cm) |
Design |
---|
Market positioning | Smartwatch |
Watch case size | 45 mm |
Watch case colour | Silver |
Band colour | Black |
Shape | Round |
Water resistance | 5 ATM |
Performance |
---|
Operating system installed | Tizen |
RAM capacity | 1000 MB |
FM radio | No |
Built-in camera | No |
Features |
---|
Touchscreen | Yes |
Display resolution | 360 x 360 pixels |
Display type | Digital |
Operating system installed | Tizen |
Display diagonal | 1.4" |
Heart rate monitor | Yes |
FM radio | No |
Display technology | AMOLED |
Built-in camera | No |
Heart rate contact sensors | Yes |
Activity tracker | Yes |
Display number of colours | 16 million colors |
Network |
---|
GLONASS | Yes |
GPS (satellite) | Yes |
Galileo | Yes |
BeiDou | Yes |
Storage |
---|
RAM capacity | 1000 MB |
Ports & interfaces |
---|
Bluetooth version | 5.0 |
USB port | No |
Headphone connectivity | Bluetooth |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Wi-Fi | Yes |
Near Field Communication (NFC) | Yes |
Bluetooth profiles | A2DP, AVRCP, HFP, HSP |
Power |
---|
Battery capacity | 340 mAh |
GPS Performance |
---|
GLONASS | Yes |
GPS (satellite) | Yes |
Weight & dimensions |
---|
Width | 1.82" (46.2 mm) |
Depth | 1.77" (45 mm) |
Thickness | 0.437" (1.11 cm) |
Weight | 1.9 oz (53.8 g) |