| Display |
|---|
| Display diagonal | 75" |
| Display resolution | 3840 x 2160 pixels |
| Display brightness | 3000 cd/m² |
| HD type | 4K Ultra HD |
| Response time | 8 ms |
| Contrast ratio (typical) | 1000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display diagonal (metric) | 74.4" (189 cm) |
| Panel life | 50000 h |
| Vertical scan range | 30 - 60.3 Hz |
| Touchscreen | No |
| Native aspect ratio | 16:9 |
| Horizontal scan range | 30 - 135 kHz |
| Display technology | LED |
| Ports & interfaces |
|---|
| Ethernet LAN | Yes |
| HDMI ports quantity | 2 |
| DVI port | Yes |
| DVI-D ports quantity | 1 |
| USB port | Yes |
| Audio (L/R) in | 1 |
| Audio (L/R) out | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| RS-232 interface | Yes |
| RS-232C | Yes |
| DisplayPorts quantity | 2 |
| Compatible memory cards | SD |
| Card reader integrated | Yes |
| Audio |
|---|
| Built-in speaker(s) | No |
| Design |
|---|
| Product design | Digital signage flat panel |
| Product colour | Black |
| VESA mounting | Yes |
| Panel mounting interface | 600 x 400 mm |
| Orientation | Horizontal/Vertical |
| Bezel width (top) | 0.465" (1.18 cm) |
| Bezel width (side) | 0.465" (1.18 cm) |
| Bezel width (bottom) | 0.504" (1.28 cm) |
| Performance |
|---|
| TV tuner integrated | No |
| Operating hours (hours/days) | 24/7 |
| Panel life | 50000 h |
| Power |
|---|
| Power consumption (typical) | 750 W |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Weight & dimensions |
|---|
| Width | 66" (1675.2 mm) |
| Depth | 4.88" (123.9 mm) |
| Height | 37.5" (953.6 mm) |
| Weight | 80.9 lbs (36.7 kg) |
| Packaging content |
|---|
| Remote control included | Yes |
| Manual | Yes |
| Cables included | AC, DVI, DisplayPort, HDMI, IR sensor |
| Operational conditions |
|---|
| Operating temperature (T-T) | 0 - 50 °C |
| Logistics data |
|---|
| Harmonized System (HS) code | 85285210 |
| Packaging data |
|---|
| Remote control included | Yes |
| Manual | Yes |
| Cables included | AC, DVI, DisplayPort, HDMI, IR sensor |
| Features |
|---|
| Harmonized System (HS) code | 85285210 |
| Technical details |
|---|
| RS-232 output ports | 1 |
| RS-232 input ports | 1 |
| Other features |
|---|
| RS-232 output ports | 1 |
| RS-232 input ports | 1 |
| Manual | Yes |
| Display technology | LED |
| Compatible memory cards | SD |
| Card reader integrated | Yes |
| Bezel width (top) | 0.465" (1.18 cm) |
| Bezel width (side) | 0.465" (1.18 cm) |
| Bezel width (bottom) | 0.504" (1.28 cm) |