| Display |
|---|
| Display diagonal | 80.5" |
| Contrast ratio (typical) | 4000:1 |
| Touchscreen | Yes |
| Technology | Infrared (IR) |
| Touchscreen type | Infrared |
| Number of simultaneous touchpoints | 20 |
| Panel type | LCD |
| Viewing angle, vertical | 176° |
| Viewing angle, horizontal | 176° |
| Response time | 8 ms |
| Pixel pitch | 0.0183 x 0.0183" (0.464 x 0.464 mm) |
| Touch technology | Multi-touch |
| Screen glass thickness | 0.157" (4 mm) |
| Display resolution | 3840 x 2160 pixels |
| Display number of colours | 1.07 billion colors |
| HD type | 4K Ultra HD |
| LED backlighting type | Direct-LED |
| Features |
|---|
| Display diagonal | 80.5" |
| Contrast ratio (typical) | 4000:1 |
| Touchscreen | Yes |
| Technology | Infrared (IR) |
| Touchscreen type | Infrared |
| Number of simultaneous touchpoints | 20 |
| Panel type | LCD |
| Viewing angle, vertical | 176° |
| Viewing angle, horizontal | 176° |
| Response time | 8 ms |
| Pixel pitch | 0.0183 x 0.0183" (0.464 x 0.464 mm) |
| Touch technology | Multi-touch |
| Screen glass thickness | 0.157" (4 mm) |
| Display resolution | 3840 x 2160 pixels |
| Display number of colours | 1.07 billion colors |
| HD type | 4K Ultra HD |
| LED backlighting type | Direct-LED |
| Product colour | Black |
| Audio |
|---|
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Speaker power | 10 W |
| Projector |
|---|
| Built-in projector | No |
| Contrast ratio (typical) | 4000:1 |
| Network |
|---|
| Ethernet LAN | Yes |
| Ports & interfaces |
|---|
| Interface | HDMI |
| USB 2.0 ports quantity | 1 |
| HDMI ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| RS-232 ports | 2 |
| Audio output | 1 |
| Ethernet LAN | Yes |
| Ergonomics |
|---|
| Product colour | Black |
| VESA mounting | Yes |
| Power |
|---|
| Power consumption (typical) | 240 W |
| AC input voltage | 110 V |
| AC input frequency | 60 Hz |
| Operational conditions |
|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Technical details |
|---|
| Touchscreen | Yes |
| Technology | Infrared (IR) |
| Panel type | LCD |
| Viewing angle, vertical | 176° |
| Viewing angle, horizontal | 176° |
| Response time | 8 ms |
| Pixel pitch | 0.0183 x 0.0183" (0.464 x 0.464 mm) |
| Weight & dimensions |
|---|
| Width | 72.9" (1852 mm) |
| Depth | 42.5" (1080 mm) |
| Height | 3.7" (94 mm) |
| Weight | 132.1 lbs (59.9 kg) |
| Packaging content |
|---|
| Stylus included | Yes |
| Stylus pen type | Passive |
| Colour |
|---|
| Product colour | Black |
| Packaging data |
|---|
| Stylus included | Yes |