| Display |
|---|
| Display brightness (typical) | 300 cd/m² |
| Display diagonal | 38" |
| Response time | 5 ms |
| Display resolution | 3840 x 1600 pixels |
| Display technology | LED |
| Screen shape | Curved |
| Display number of colours | 1.07 billion colors |
| Native aspect ratio | 21:9 |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (typical) | 1000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.00902 x 0.00902" (0.229 x 0.229 mm) |
| HD type | UltraWide Quad HD+ |
| Colour gamut | 95% |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| High Dynamic Range (HDR) technology | HDR Effect, High Dynamic Range 10 (HDR10) |
| Display diagonal (metric) | 37.5" (95.3 cm) |
| Colour gamut standard | DCI-P3 |
| Performance |
|---|
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | No |
| Flicker-free technology | Yes |
| Multimedia |
|---|
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Number of speakers | 2 |
| RMS rated power | 20 W |
| Design |
|---|
| Product colour | Silver |
| Feet colour | Silver |
| Ports & interfaces |
|---|
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-C |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 2 |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| Headphone outputs | 1 |
| Headphone out | Yes |
| HDMI | Yes |
| Ergonomics |
|---|
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Power |
|---|
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (max) | 160 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 48 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 40 kWh |
| Energy consumption (HDR) per 1000 hours | 47 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 708581 |
| Weight & dimensions |
|---|
| Width (with stand) | 35.3" (895.4 mm) |
| Depth (with stand) | 10.2" (260 mm) |
| Height (with stand) | 19.2" (487.4 mm) |
| Width (without stand) | 35.3" (895.4 mm) |
| Height (without stand) | 15.5" (393.4 mm) |
| Depth (without stand) | 3.83" (97.4 mm) |
| Weight (with stand) | 18.3 lbs (8.3 kg) |
| Weight (without stand) | 14.1 lbs (6.4 kg) |
| Package width | 41.7" (1058 mm) |
| Package depth | 9.25" (235 mm) |
| Package height | 21.3" (541 mm) |
| Package weight | 28.4 lbs (12.9 kg) |
| Packaging data |
|---|
| Package width | 41.7" (1058 mm) |
| Package depth | 9.25" (235 mm) |
| Package height | 21.3" (541 mm) |
| Package weight | 28.4 lbs (12.9 kg) |
| Stand included | Yes |
| Packaging content |
|---|
| Stand included | Yes |
| Sustainability |
|---|
| European Product Registry for Energy Labelling (EPREL) code | 708581 |
| Other features |
|---|
| Power consumption (max) | 160 W |
| Width (without stand) | 35.3" (895.4 mm) |
| Height (without stand) | 15.5" (393.4 mm) |
| HDMI | Yes |
| Depth (without stand) | 3.83" (97.4 mm) |
| Touchscreen | No |
| Logistics data |
|---|
| Harmonized System (HS) code | 85285210 |
| Technical details |
|---|
| Weight (with stand) | 18.3 lbs (8.3 kg) |
| Touchscreen | No |