| Display |
|---|
| Display brightness (typical) | 400 cd/m² |
| Display diagonal | 34" |
| Response time | 5 ms |
| Display resolution | 2560 x 1080 pixels |
| Screen shape | Flat |
| Display number of colours | 16.7 million colors |
| Native aspect ratio | 21:9 |
| sRGB coverage (typical) | 99% |
| Contrast ratio (typical) | 1000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.0123 x 0.0122" (0.312 x 0.31 mm) |
| HD type | UltraWide Full HD |
| Supported graphics resolutions | 2560 x 1080 |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| High Dynamic Range (HDR) technology | DisplayHDR 400, High Dynamic Range 10 (HDR10) |
| Display diagonal (metric) | 34.3" (87 cm) |
| Colour gamut standard | sRGB |
| Anti-glare screen | Yes |
| Performance |
|---|
| AMD FreeSync | Yes |
| Design |
|---|
| Product colour | Black |
| Country of origin | China |
| Ports & interfaces |
|---|
| Built-in USB hub | Yes |
| DVI port | No |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Headphone out | Yes |
| HDMI | Yes |
| DisplayPort version | 1.4 |
| Ergonomics |
|---|
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | 5 - 15° |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 4.33" (11 cm) |
| Power |
|---|
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | F |
| Energy consumption (SDR) per 1000 hours | 31 kWh |
| Energy consumption (HDR) per 1000 hours | 31 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 362609 |
| Weight & dimensions |
|---|
| Width (with stand) | 32.1" (816.5 mm) |
| Depth (with stand) | 9.37" (238 mm) |
| Height (with stand) | 22.4" (568.1 mm) |
| Width (without stand) | 32.1" (816.5 mm) |
| Height (without stand) | 14.4" (365.5 mm) |
| Depth (without stand) | 1.79" (45.5 mm) |
| Weight (with stand) | 17.4 lbs (7.9 kg) |
| Weight (without stand) | 13.2 lbs (6 kg) |
| Package width | 37" (940 mm) |
| Package depth | 8.62" (219 mm) |
| Package height | 20.3" (516 mm) |
| Package weight | 24 lbs (10.9 kg) |
| Packaging data |
|---|
| Package width | 37" (940 mm) |
| Package depth | 8.62" (219 mm) |
| Package height | 20.3" (516 mm) |
| Package weight | 24 lbs (10.9 kg) |
| Sustainability |
|---|
| European Product Registry for Energy Labelling (EPREL) code | 362609 |
| Features |
|---|
| Country of origin | China |
| Other features |
|---|
| Country of origin | China |
| Width (without stand) | 32.1" (816.5 mm) |
| Height (without stand) | 14.4" (365.5 mm) |
| HDMI | Yes |
| Depth (without stand) | 1.79" (45.5 mm) |
| Energy efficiency scale | A to G |
| Touchscreen | No |
| Logistics data |
|---|
| Harmonized System (HS) code | 85285210 |
| Technical details |
|---|
| Country of origin | China |
| Weight (with stand) | 17.4 lbs (7.9 kg) |
| Touchscreen | No |