Display |
---|
HDCP | Yes |
Display brightness (typical) | 300 cd/m² |
Display diagonal | 31.5" |
Response time | 4 ms |
Display resolution | 3840 x 2160 pixels |
Screen shape | Flat |
Display number of colours | 1.073 billion colors |
Native aspect ratio | 16:9 |
Maximum refresh rate | 60 Hz |
sRGB coverage (typical) | 98% |
Contrast ratio (typical) | 3000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.00713 x 0.00713" (0.181 x 0.181 mm) |
Aspect ratio | 16:9 |
HD type | 4K Ultra HD |
Supported graphics resolutions | 3840 x 2160 |
Display surface | Matt |
Colour gamut | 95% |
Touchscreen | No |
Panel type | VA |
Colour gamut standard | sRGB |
Performance |
---|
AMD FreeSync | Yes |
NVIDIA G-SYNC | No |
VESA Adaptive Sync support | Yes |
Multimedia |
---|
Built-in speaker(s) | Yes |
Built-in camera | No |
Number of speakers | 2 |
RMS rated power | 10 W |
Design |
---|
Market positioning | Business |
Product colour | Black, White |
Feet colour | Silver |
Front bezel colour | Black |
Detachable stand | Yes |
Ports & interfaces |
---|
Built-in USB hub | No |
DVI port | No |
HDMI ports quantity | 2 |
HDCP | Yes |
Audio input | No |
Headphone out | Yes |
HDMI | Yes |
DC-in jack | Yes |
DisplayPort version | 1.2 |
Ergonomics |
---|
Cable lock slot | Yes |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Yes |
Height adjustment | No |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 39 W |
Power consumption (off) | 0.3 W |
Annual energy consumption | 54 kWh |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 38 kWh |
Energy consumption (HDR) per 1000 hours | 49 kWh |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 0 - 80% |
Storage relative humidity (H-H) | 0 - 85% |
Weight & dimensions |
---|
Width (with stand) | 28.7" (728.1 mm) |
Depth (with stand) | 8.22" (208.8 mm) |
Height (with stand) | 20.4" (518.2 mm) |
Width (without stand) | 28.7" (728.1 mm) |
Height (without stand) | 16.7" (424.6 mm) |
Depth (without stand) | 1.96" (49.9 mm) |
Weight (with stand) | 13.7 lbs (6.2 kg) |
Weight (without stand) | 11.7 lbs (5.3 kg) |
Package width | 32.5" (825 mm) |
Package depth | 8.9" (226 mm) |
Package height | 20" (507 mm) |
Package weight | 21.6 lbs (9.8 kg) |
Packaging data |
---|
Package type | Box |
Package width | 32.5" (825 mm) |
Package depth | 8.9" (226 mm) |
Package height | 20" (507 mm) |
Package weight | 21.6 lbs (9.8 kg) |
Stand included | Yes |
Cables included | DisplayPort, HDMI |
Packaging content |
---|
Stand included | Yes |
Cables included | DisplayPort, HDMI |
Other features |
---|
Energy efficiency class (old) | A |
Width (without stand) | 28.7" (728.1 mm) |
Height (without stand) | 16.7" (424.6 mm) |
HDMI | Yes |
Depth (without stand) | 1.96" (49.9 mm) |
Energy efficiency scale | A to G |
Touchscreen | No |
Package type | Box |
Front bezel colour | Black |
Technical details |
---|
Weight (with stand) | 13.7 lbs (6.2 kg) |
Touchscreen | No |