| Display |
|---|
| Display brightness (typical) | 250 cd/m² |
| Display diagonal | 34" |
| Response time | 5 ms |
| Display resolution | 2560 x 1080 pixels |
| Display technology | LED |
| Screen shape | Flat |
| Display number of colours | 16.7 million colors |
| Native aspect ratio | 21:9 |
| Maximum refresh rate | 75 Hz |
| sRGB coverage (typical) | 95% |
| Contrast ratio (typical) | 1000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.0123 x 0.0122" (0.312 x 0.31 mm) |
| Aspect ratio | 21:9 |
| HD type | UltraWide Full HD |
| Supported graphics resolutions | 2560 x 1080 |
| Touchscreen | No |
| Panel type | IPS |
| Display diagonal (metric) | 34.1" (86.7 cm) |
| Colour gamut standard | sRGB |
| Anti-glare screen | Yes |
| Performance |
|---|
| AMD FreeSync | Yes |
| Flicker-free technology | Yes |
| Design |
|---|
| Product colour | Black |
| Feet colour | Black |
| Front bezel colour | Black |
| Ports & interfaces |
|---|
| Built-in USB hub | No |
| HDMI ports quantity | 2 |
| Headphone out | Yes |
| HDMI | Yes |
| Ergonomics |
|---|
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | 5 - 15° |
| Tilt adjustment | Yes |
| Power |
|---|
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (max) | 39 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 35 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 29 kWh |
| Energy consumption (HDR) per 1000 hours | 36 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 429652 |
| Weight & dimensions |
|---|
| Width (with stand) | 32.2" (816.7 mm) |
| Depth (with stand) | 8.79" (223.3 mm) |
| Height (with stand) | 19" (483.8 mm) |
| Width (without stand) | 32.2" (816.7 mm) |
| Height (without stand) | 18.3" (464.9 mm) |
| Depth (without stand) | 2.57" (65.3 mm) |
| Weight (with stand) | 13.1 lbs (5.92 kg) |
| Weight (without stand) | 10.9 lbs (4.94 kg) |
| Package width | 37" (940 mm) |
| Package depth | 9.29" (236 mm) |
| Package height | 19.3" (490 mm) |
| Package weight | 19.6 lbs (8.88 kg) |
| Packaging data |
|---|
| Package type | Box |
| Package width | 37" (940 mm) |
| Package depth | 9.29" (236 mm) |
| Package height | 19.3" (490 mm) |
| Package weight | 19.6 lbs (8.88 kg) |
| Cables included | HDMI |
| Packaging content |
|---|
| Cables included | HDMI |
| Sustainability |
|---|
| European Product Registry for Energy Labelling (EPREL) code | 429652 |
| Other features |
|---|
| Power consumption (max) | 39 W |
| Width (without stand) | 32.2" (816.7 mm) |
| Height (without stand) | 18.3" (464.9 mm) |
| HDMI | Yes |
| Depth (without stand) | 2.57" (65.3 mm) |
| Energy efficiency scale | A to G |
| Touchscreen | No |
| Package type | Box |
| Front bezel colour | Black |
| Logistics data |
|---|
| Harmonized System (HS) code | 85285210 |
| Technical details |
|---|
| Weight (with stand) | 13.1 lbs (5.92 kg) |
| Touchscreen | No |