| Display |
|---|
| Display diagonal | 75" |
| Display resolution | 3840 x 2160 pixels |
| Display brightness | 400 cd/m² |
| HD type | 4K Ultra HD |
| Response time | 8 ms |
| Contrast ratio (typical) | 1200:1 |
| Contrast ratio (dynamic) | 4000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Touchscreen | Yes |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Maximum refresh rate | 60 Hz |
| Touchscreen technology | Infrared |
| Surface hardness | 9H |
| Ports & interfaces |
|---|
| Ethernet LAN | Yes |
| HDMI ports quantity | 3 |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| HDMI version | 2.0 |
| Ethernet LAN (RJ-45) ports | 1 |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Wi-Fi | Yes |
| Microphone in | Yes |
| Design |
|---|
| Product colour | Black |
| VESA mounting | Yes |
| Screen shape | Flat |
| Power |
|---|
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100 - 240 V |
| Performance |
|---|
| Wi-Fi | Yes |
| Computer system |
|---|
| Processor frequency | 1.8 GHz |
| Operating system installed | Android |
| Built-in processor | Yes |
| Processor architecture | ARM Cortex-A73 |
| Operating system version | 9.0 |
| Weight & dimensions |
|---|
| Width (with stand) | 67.7" (1720 mm) |
| Height (with stand) | 42.1" (1069 mm) |
| Depth (with stand) | 4.65" (118 mm) |
| Weight (with stand) | 125.2 lbs (56.8 kg) |
| Packaging data |
|---|
| Package width | 74" (1880 mm) |
| Package depth | 11" (280 mm) |
| Package height | 45.7" (1160 mm) |
| Package weight | 159 lbs (72.1 kg) |
| Cables included | AC, AV, HDMI, USB |
| Packaging content |
|---|
| Cables included | AC, AV, HDMI, USB |
| Operational conditions |
|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Thin Client |
|---|
| Processor frequency | 1.8 GHz |
| Operating system installed | Android |
| Technical details |
|---|
| Weight (with stand) | 125.2 lbs (56.8 kg) |
| Internal memory | 4000 MB |
| Sustainability certificates | ENERGY STAR, EPEAT Silver, ErP |
| Compliance certificates | CE, RoHS, WEEE |
| Other features |
|---|
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Wi-Fi | Yes |
| Width (with stand) | 67.7" (1720 mm) |
| Microphone in | Yes |
| Internal memory type | DDR4 |
| Height (with stand) | 42.1" (1069 mm) |
| Display technology | LCD |
| Depth (with stand) | 4.65" (118 mm) |
| Built-in microphone | Yes |
| Bluetooth version | 4.0 |
| Bluetooth | Yes |
| Backlight type | LED |
| Weight (with stand) | 125.2 lbs (56.8 kg) |
| Maximum refresh rate | 60 Hz |