PRODUCT DETAILS:
| Design | |
|---|---|
| Product type | Laptop |
| Product colour | Silver |
| Form factor | Clamshell |
| Market positioning | Everyday |
| Country of origin | China |
| Intel® vPro™ Platform Eligibility | No |
| Display | |
| Display diagonal | 13.3" |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| Display brightness | 250 cd/m² |
| Panel type | IPS |
| Display diagonal (metric) | 13.3" (33.8 cm) |
| Anti-glare screen | Yes |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Native aspect ratio | 16:9 |
| Processor | |
| Processor generation | AMD Ryzen 4000 Series |
| Processor frequency | 2.3 GHz |
| Processor family | AMD Ryzen™ 5 |
| Processor cache type | L3 |
| Processor model | 4500U |
| Processor boost frequency | 4 GHz |
| Processor cores | 6 |
| Processor threads | 12 |
| Processor cache | 8 MB |
| Processor manufacturer | AMD |
| Memory | |
| Internal memory | 16 GB |
| Internal memory type | DDR4-SDRAM |
| ECC | No |
| Memory clock speed | 3200 MHz |
| Memory layout (slots x size) | 2 x 8 GB |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 32 GB |
| Memory form factor | SO-DIMM |
| Storage | |
| Optical drive type | No |
| Total storage capacity | 256 GB |
| Storage media | SSD |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | NVMe |
| Card reader integrated | No |
| Total SSDs capacity | 256 GB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card model | AMD Radeon Graphics |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | AMD |
| Audio | |
| Number of microphones | 2 |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera HD type | HD |
| Infrared (IR) camera | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| WLAN controller model | Intel Wi-Fi 6 AX200 |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Ethernet LAN | No |
| Bluetooth version | 5.0 |
| MIMO type | Multi User MIMO |
| MIMO | Yes |
| Miracast | Yes |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| Ports & interfaces | |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| Combo headphone/mic port | Yes |
| Keyboard | |
| Pointing device | Clickpad |
| Numeric keypad | No |
| Spill-resistant keyboard | Yes |
| Keyboard backlit | Yes |
| Software | |
| Operating system installed | Windows 10 Pro |
| Operating system architecture | 64-bit |
| Processor special features | |
| Intel® vPro™ Platform Eligibility | No |
| Brand-specific features | |
| HP speaker type | HP Dual Speakers |
| HP Support Assistant | Yes |
| HP Connection Optimizer | Yes |
| HP segment | Business |
| HP special features | |
| HP speaker type | HP Dual Speakers |
| HP Support Assistant | Yes |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 53 Wh |
| Fast charging | Yes |
| Fast charging time (50%) | 30 min |
| Battery weight | 7.2 oz (204 g) |
| Power | |
| AC adapter power | 65 W |
| Security | |
| Cable lock slot | Yes |
| Fingerprint reader | Yes |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
| Weight | 34.9 oz (990 g) |
| Width | 12.1" (307.6 mm) |
| Depth | 8.05" (204.5 mm) |
| Height | 0.705" (17.9 mm) |
| Features | |
| Country of origin | China |
| Supplier features | |
| Country of origin | China |
| Technical details | |
| Sustainability certificates | ENERGY STAR |
| Other features | |
| WLAN controller model | Intel Wi-Fi 6 AX200 |
| On-board graphics card | Yes |
| Display diagonal (metric) | 13.3" (33.8 cm) |
| Anti-glare screen | Yes |
| Country of origin | China |
$33.99
$43.81
$51.52
HP ProBook S635 Aero G7 AMD Ryzen™ 5 4500U Laptop 13.3" Full HD 16 GB DDR4-SDRAM 256 GB SSD Wi-Fi 6 (802.11ax) Windows 10 Pro Silver
MFR: HP
Part #: 2N2T4UT#ABA
Qty: 1
MFR: Netgear, Inc
Qty: 1
Part #: GS105NA
Mfr. Part#: 4999-823-109
Mfr. Part#: 4993-823-109
Mfr. Part#: DKT30CSDHPD
Mfr. Part#: UA6B1E
Mfr. Part#: UA6A5E
Mfr. Part#: U9VF1E
Mfr. Part#: UA6H2PE
Mfr. Part#: U18J2E
Mfr. Part#: UA6F0E
Mfr. Part#: U9UW7E
Mfr. Part#: U18JCE
Mfr. Part#: UA6H6E
Mfr. Part#: UA6K9E
Mfr. Part#: UA6C2E
Mfr. Part#: UA6J5PE
Mfr. Part#: U05GGE
Mfr. Part#: UA6D1PE
Mfr. Part#: UA6C7E
Mfr. Part#: U53BHE
Mfr. Part#: UA6H3E
Mfr. Part#: U18J3E
Mfr. Part#: UA6J3E
Mfr. Part#: U52ZWE
Mfr. Part#: U18JDE
Mfr. Part#: UA6H7E
Mfr. Part#: U53B9E
Mfr. Part#: U17Z5E
Mfr. Part#: UA6C8E
Mfr. Part#: UA6M1E
Mfr. Part#: U53BJE
Mfr. Part#: U18J4E
Mfr. Part#: UA6J4E
Mfr. Part#: UA6C4E
Mfr. Part#: U18JFE
Mfr. Part#: UA6H8E
Mfr. Part#: U17ZDE
Mfr. Part#: UA6B4E
Mfr. Part#: UA6F3E
Mfr. Part#: UA6H4E
Mfr. Part#: UA6C9E
Mfr. Part#: U52ZXE
Mfr. Part#: UA6E8E
Mfr. Part#: U17YYE
Mfr. Part#: U53BBE
Mfr. Part#: U17ZFE
Mfr. Part#: U53BKE
Mfr. Part#: UA6M2E
Mfr. Part#: U52ZYE
Mfr. Part#: UA6H5E
Mfr. Part#: UA8N3E
Mfr. Part#: U53BCE
Mfr. Part#: U53B6E
