| Display |
|---|
| Display brightness (typical) | 250 cd/m² |
| Display diagonal | 27" |
| Response time | 8 ms |
| Display resolution | 1920 x 1080 pixels |
| Screen shape | Flat |
| Display number of colours | 16.7 million colors |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (typical) | 3000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| HD type | Full HD |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | VA |
| High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 1000 |
| Display diagonal (metric) | 27" (68.6 cm) |
| Performance |
|---|
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Operating system installed | Tizen |
| Game mode | Yes |
| Compatible operating systems | Windows, Mac |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Screen mirroring | Yes |
| TV Plus | No |
| Tap view | Yes |
| Office 365 support | Yes |
| Wireless Dex support | Yes |
| Multimedia |
|---|
| Built-in speaker(s) | Yes |
| Number of speakers | 2 |
| RMS rated power | 5 W |
| Adaptive Sound Control (ASC) | Yes |
| Multiroom | Yes |
| Design |
|---|
| Market positioning | Smart |
| Product colour | Black |
| Certification | TUV ( GS / Low Blue Light / Flicker free ) |
| Ports & interfaces |
|---|
| Built-in USB hub | Yes |
| USB hub version | 2.0 |
| HDMI ports quantity | 2 |
| Headphone out | No |
| HDMI | Yes |
| HDMI version | 2.0 |
| Bluetooth | Yes |
| Bluetooth version | 4.2 |
| Wi-Fi | No |
| Network |
|---|
| Bluetooth | Yes |
| Bluetooth version | 4.2 |
| Wi-Fi | No |
| Remotely operated | Yes |
| Ergonomics |
|---|
| Cable lock slot | No |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -2 - 22° |
| Height adjustment | No |
| Picture-in-Picture | No |
| Tilt adjustment | Yes |
| Power |
|---|
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 50 W |
| Operational conditions |
|---|
| Operating temperature (T-T) | 10 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Packaging content |
|---|
| Stand included | Yes |
| Remote control included | Yes |
| Cables included | HDMI |
| HDMI cable length | 59.1" (1.5 m) |
| Remote control batteries included | Yes |
| Weight & dimensions |
|---|
| Width (with stand) | 24.2" (615.5 mm) |
| Depth (with stand) | 7.62" (193.5 mm) |
| Height (with stand) | 17.9" (455.4 mm) |
| Width (without stand) | 24.2" (615.5 mm) |
| Height (without stand) | 14.5" (368 mm) |
| Depth (without stand) | 1.65" (42 mm) |
| Weight (with stand) | 11 lbs (5 kg) |
| Weight (without stand) | 7.89 lbs (3.58 kg) |
| Package width | 29.1" (738 mm) |
| Package depth | 16.9" (428 mm) |
| Package height | 4.96" (126 mm) |
| Package weight | 13.7 lbs (6.2 kg) |
| Packaging data |
|---|
| Package width | 29.1" (738 mm) |
| Package depth | 16.9" (428 mm) |
| Package height | 4.96" (126 mm) |
| Package weight | 13.7 lbs (6.2 kg) |
| Stand included | Yes |
| Remote control included | Yes |
| Cables included | HDMI |
| HDMI cable length | 59.1" (1.5 m) |
| Remote control batteries included | Yes |
| Thin Client |
|---|
| Operating system installed | Tizen |
| Other features |
|---|
| Bluetooth | Yes |
| Remote control included | Yes |
| Bluetooth version | 4.2 |
| Width (without stand) | 24.2" (615.5 mm) |
| Height (without stand) | 14.5" (368 mm) |
| HDMI | Yes |
| Game mode | Yes |
| Depth (without stand) | 1.65" (42 mm) |
| Compatible operating systems | Windows, Mac |
| Touchscreen | No |
| Certificates |
|---|
| Certification | TUV ( GS / Low Blue Light / Flicker free ) |
| Technical details |
|---|
| Game mode | Yes |
| Compatible operating systems | Windows, Mac |
| Weight (with stand) | 11 lbs (5 kg) |
| Touchscreen | No |