| Display |
|---|
| Display brightness (typical) | 400 cd/m² |
| Display diagonal | 27" |
| Response time | 2 ms |
| Display resolution | 2560 x 1440 pixels |
| Display technology | LCD |
| Screen shape | Flat |
| Display number of colours | 16.7 million colors |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 170 Hz |
| Contrast ratio (typical) | 1000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Backlight type | LED |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| High Dynamic Range (HDR) technology | DisplayHDR 400, High Dynamic Range (HDR) 400 |
| Performance |
|---|
| AMD FreeSync type | FreeSync Premium |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | No |
| VESA Adaptive Sync support | Yes |
| Multimedia |
|---|
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Number of speakers | 2 |
| RMS rated power | 2 W |
| Design |
|---|
| Product colour | Black |
| Feet colour | Black |
| Certification | MPR II |
| Front bezel colour | Black |
| Ports & interfaces |
|---|
| Built-in USB hub | No |
| DisplayPorts quantity | 1 |
| Headphone out | Yes |
| HDMI | Yes |
| Ergonomics |
|---|
| Cable lock slot | No |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -5 - 25° |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Power |
|---|
| Power consumption (max) | 97 W |
| Power consumption (typical) | 45 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Energy consumption (HDR) per 1000 hours | 53 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 415065 |
| Weight & dimensions |
|---|
| Width (with stand) | 24.2" (614 mm) |
| Depth (with stand) | 9.17" (233 mm) |
| Height (with stand) | 20.5" (521 mm) |
| Width (without stand) | 24.2" (614 mm) |
| Height (without stand) | 14.4" (367 mm) |
| Depth (without stand) | 2.6" (66 mm) |
| Weight (with stand) | 14.2 lbs (6.46 kg) |
| Weight (without stand) | 10.8 lbs (4.9 kg) |
| Packaging content |
|---|
| Stand included | Yes |
| Cables included | DisplayPort, HDMI |
| Sustainability |
|---|
| European Product Registry for Energy Labelling (EPREL) code | 415065 |
| Packaging data |
|---|
| Stand included | Yes |
| Cables included | DisplayPort, HDMI |
| Other features |
|---|
| Certification | MPR II |
| Power consumption (max) | 97 W |
| Width (without stand) | 24.2" (614 mm) |
| Height (without stand) | 14.4" (367 mm) |
| HDMI | Yes |
| Depth (without stand) | 2.6" (66 mm) |
| Energy efficiency scale | A to G |
| Touchscreen | No |
| Front bezel colour | Black |
| Certificates |
|---|
| Certification | MPR II |
| Technical details |
|---|
| Weight (with stand) | 14.2 lbs (6.46 kg) |
| Touchscreen | No |