PRODUCT DETAILS:
| Design | |
|---|---|
| Product type | Laptop |
| Product colour | Silver |
| Form factor | Clamshell |
| Country of origin | China |
| Display | |
| Display diagonal | 15.6" |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| Display brightness | 250 cd/m² |
| Panel type | IPS |
| Display diagonal (metric) | 15.6" (39.6 cm) |
| Anti-glare screen | Yes |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Processor | |
| Processor generation | AMD Ryzen PRO 4000 Series |
| Processor frequency | 2.1 GHz |
| Processor family | AMD Ryzen™ 5 PRO |
| Processor cache type | L3 |
| Processor model | 4650U |
| Processor boost frequency | 4 GHz |
| Processor cores | 6 |
| Processor threads | 12 |
| Processor cache | 8 MB |
| Processor manufacturer | AMD |
| Memory | |
| Internal memory | 8 GB |
| Internal memory type | DDR4-SDRAM |
| ECC | No |
| Memory clock speed | 3200 MHz |
| Memory layout (slots x size) | 2 x 4 GB |
| Memory slots | 2x SO-DIMM |
| Memory form factor | SO-DIMM |
| Storage | |
| Optical drive type | No |
| Total storage capacity | 256 GB |
| Storage media | SSD |
| SSD form factor | M.2 |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | NVMe |
| Card reader integrated | No |
| SSD memory type | TLC |
| Total SSDs capacity | 256 GB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card model | AMD Radeon Graphics |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | AMD |
| Audio | |
| Number of microphones | 3 |
| Audio system | B&O PLAY |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera HD type | HD |
| Infrared (IR) camera | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| WLAN controller model | Intel Wi-Fi 6 AX200 |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Ethernet LAN | No |
| Bluetooth version | 5.0 |
| Near Field Communication (NFC) | Yes |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| Combo headphone/mic port | Yes |
| Performance | |
| Ambient light sensor | Yes |
| Keyboard | |
| Pointing device | Clickpad |
| Numeric keypad | Yes |
| Spill-resistant keyboard | Yes |
| Software | |
| Operating system installed | Windows 10 Pro |
| Operating system architecture | 64-bit |
| Brand-specific features | |
| HP JumpStart | Yes |
| HP Management tools | HP Driver Packs; HP System Software Manager (SSM); HP BIOS Config Utility (BCU); HP Client Catalog; Ivanti Management Suite; HP Manageability Integration Kitv |
| HP speaker type | HP Dual Speakers |
| HP Support Assistant | Yes |
| HP Connection Optimizer | Yes |
| HP special features | |
| HP JumpStart | Yes |
| HP Management tools | HP Driver Packs; HP System Software Manager (SSM); HP BIOS Config Utility (BCU); HP Client Catalog; Ivanti Management Suite; HP Manageability Integration Kitv |
| HP speaker type | HP Dual Speakers |
| HP Support Assistant | Yes |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 56 Wh |
| Power | |
| AC adapter power | 65 W |
| USB Type-C charging port | Yes |
| Security | |
| Smart card reader | Yes |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
| Weight | 3.75 lbs (1.7 kg) |
| Width | 14.2" (359.7 mm) |
| Depth | 9.2" (233.8 mm) |
| Height | 0.756" (19.2 mm) |
| Features | |
| Country of origin | China |
| Supplier features | |
| Country of origin | China |
| Technical details | |
| Sustainability certificates | ENERGY STAR |
| Other features | |
| WLAN controller model | Intel Wi-Fi 6 AX200 |
| Audio system | B&O PLAY |
| On-board graphics card | Yes |
| Display diagonal (metric) | 15.6" (39.6 cm) |
| Battery type | Li-ion |
| Anti-glare screen | Yes |
| Country of origin | China |
$51.52
$85.88
$104.27
HP EliteBook 855 G7 AMD Ryzen™ 5 PRO 4650U Laptop 15.6" Full HD 8 GB DDR4-SDRAM 256 GB SSD Wi-Fi 6 (802.11ax) Windows 10 Pro Silver
MFR: HP
Part #: 1W9S5UT#ABA
Qty: 1
MFR: Netgear, Inc
Qty: 1
Part #: GS105NA
Mfr. Part#: 1JR31AA#ABA
Mfr. Part#: N2Z63AA#ABA
Mfr. Part#: 9VJ40AA#ABA
Mfr. Part#: 1B065AA#AC3
Mfr. Part#: 2NJ08A4#ABA
Mfr. Part#: U9VF1E
Mfr. Part#: U9UW7E
Mfr. Part#: U4428E
Mfr. Part#: U17YHE
Mfr. Part#: UE336E
Mfr. Part#: UF223E
