Design |
---|
Form factor | Tower |
Product colour | Black |
Housing material | Steel |
Castor wheels | Yes |
Number of wheels | 4 wheel(s) |
Compatible products | S3M10K1B, S3M10K2B, S3M10K3B, S3M10K-NIB, S3M15K2B, S3M15K3B, S3M15K-NIB, S3M20K3B, S3M20K-NIB |
Battery |
---|
Battery technology | Sealed Lead Acid (VRLA) |
Number of batteries supported | 80 |
Battery capacity | 9 Ah |
Weight & dimensions |
---|
Width | 9.8" (248.9 mm) |
Depth | 35.4" (899.2 mm) |
Height | 34.2" (868.7 mm) |
Weight | 615.5 lbs (279.2 kg) |
Package width | 14.8" (375.9 mm) |
Package depth | 40.3" (1023.6 mm) |
Package height | 41.3" (1049 mm) |
Package weight | 629 lbs (285.3 kg) |
Packaging content |
---|
Quantity | 1 |
Manual | Yes |
Technical details |
---|
Compliance certificates | RoHS |
Logistics data |
---|
Country of origin | China |
Master (outer) case width | 14.8" (375.9 mm) |
Master (outer) case length | 40.3" (1023.6 mm) |
Master (outer) case height | 41.3" (1049 mm) |
Master (outer) case gross weight | 629 lbs (285.3 kg) |
Products per master (outer) case | 1 pc(s) |