| Features |
|---|
| Finish type | Gloss |
| Product colour | White |
| HP segment | Business, Enterprise |
| Media weight | 200 g/m² |
| Operational conditions |
|---|
| Storage temperature (T-T) | 5 - 30 °C |
| Storage relative humidity (H-H) | 15 - 75% |
| Operating temperature (T-T) | 15 - 30 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Weight & dimensions |
|---|
| Width | 4.88" (123.8 mm) |
| Height | 7.13" (181 mm) |
| Weight | 10.9 oz (310 g) |
| Depth | 0.937" (23.8 mm) |
| Packaging data |
|---|
| Package width | 4.88" (123.8 mm) |
| Package depth | 0.937" (23.8 mm) |
| Package height | 7.13" (181 mm) |
| Package weight | 13.1 oz (370 g) |
| Package dimensions (WxDxH) | 4.88 x 7.13 x 0.945" (124 x 181 x 24 mm) |
| Package dimensions (W x D x H) | 4.88 x 7.13 x 0.94" |
| Quantity per pack | 1 pc(s) |
| Technical details |
|---|
| Master (outer) cases per pallet layer | 39 pc(s) |
| Master (outer) case gross weight (imperial) | 5.11 lbs |
| Logistics data |
|---|
| Pallet gross weight | 26.5 oz (751.6 g) |
| Products per pallet | 1560 pc(s) |
| Pallet dimensions (W x D x H) | 48 x 40 x 48" (1219.2 x 1016 x 1219.2 mm) |
| Layers per pallet | 8 pc(s) |
| Master (outer) cases per pallet | 312 pc(s) |
| Master (outer) case gross weight | 0.0818 oz (2.32 g) |
| Products per master (outer) case | 5 pc(s) |
| Other features |
|---|
| Weight | 10.9 oz (310 g) |
| Paper dimensions | 102 x 152 mm |
| Media sheets per package | 100 sheets |