| Features |
|---|
| Paper size | Letter (215.9x279.4 mm) |
| Finish type | Gloss |
| Recommended usage | Laser printing |
| Product colour | White |
| Media weight | 150 g/m² |
| Sheets per pack | 150 sheets |
| HP segment | Business, Enterprise |
| Operational conditions |
|---|
| Storage temperature (T-T) | 0 - 40 °C |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating temperature (T-T) | 15 - 27 °C |
| Packaging content |
|---|
| Sheets per pack | 150 sheets |
| Weight & dimensions |
|---|
| Package width | 8.5" (215.9 mm) |
| Package depth | 11" (279.4 mm) |
| Package height | 0.8" (20.3 mm) |
| Package weight | 3.11 lbs (1.41 kg) |
| Width | 8.5" (215.9 mm) |
| Depth | 11" (279.4 mm) |
| Height | 0.8" (20.3 mm) |
| Technical details |
|---|
| Quantity per pack | 1 pc(s) |
| Master (outer) case gross weight | 0.256 oz (7.25 g) |
| Products per master (outer) case | 5 pc(s) |
| Master (outer) cases per pallet layer | 15 pc(s) |
| Master (outer) case gross weight (imperial) | 15.98 lbs |
| Packaging data |
|---|
| Quantity per pack | 1 pc(s) |
| Logistics data |
|---|
| Pallet gross weight | 2.47 lbs (1.12 kg) |
| Layers per pallet | 10 pc(s) |
| Master (outer) cases per pallet | 150 pc(s) |
| Master (outer) case gross weight | 0.256 oz (7.25 g) |
| Products per master (outer) case | 5 pc(s) |
| Master (outer) cases per pallet layer | 15 pc(s) |
| Other features |
|---|
| Pallet gross weight | 2.47 lbs (1.12 kg) |
| Products per pallet | 750 pc(s) |
| Pallet dimensions (W x D x H) | 40 x 48 x 47" (1016 x 1219.2 x 1194.6 mm) |
| Stacking number for pallet | 1 pc(s) |
| Layers per pallet | 10 pc(s) |
| Master (outer) cases per pallet | 150 pc(s) |
| Quantity per pack | 1 pc(s) |