| Features |
|---|
| Print technology | Inkjet |
| Sheets per pack | 25 sheets |
| Finish type | Gloss |
| Printing media thickness | 11.5 µm |
| Product colour | White |
| HP segment | Business, Enterprise |
| Media weight | 300 g/m² |
| Paper size (imperial) | 11x17" |
| Operational conditions |
|---|
| Storage temperature (T-T) | 0 - 40 °C |
| Storage relative humidity (H-H) | 5 - 95% |
| Operating temperature (T-T) | 15 - 35 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Weight & dimensions |
|---|
| Width | 12" (304.8 mm) |
| Height | 0.47" (11.9 mm) |
| Weight | 31.7 oz (900 g) |
| Depth | 18.2" (463.6 mm) |
| Packaging data |
|---|
| Package width | 12" (304.8 mm) |
| Package depth | 18.2" (463.6 mm) |
| Package height | 0.47" (11.9 mm) |
| Package weight | 2.58 lbs (1.17 kg) |
| Quantity per pack | 1 pc(s) |
| Technical details |
|---|
| Master (outer) cases per pallet layer | 7 pc(s) |
| Master (outer) case gross weight (imperial) | 14.44 lbs |
| Logistics data |
|---|
| Pallet gross weight | 22.1 oz (625.5 g) |
| Products per pallet | 455 pc(s) |
| Pallet dimensions (W x D x H) | 40 x 48 x 44" (1016 x 1219.2 x 1117.6 mm) |
| Layers per pallet | 13 pc(s) |
| Master (outer) cases per pallet | 91 pc(s) |
| Master (outer) case gross weight | 0.231 oz (6.55 g) |
| Products per master (outer) case | 5 pc(s) |
| Other features |
|---|
| Weight | 31.7 oz (900 g) |
| Retail only | No |