| Features |
|---|
| Paper size | Letter (215.9x279.4 mm) |
| Finish type | Matt |
| Recommended usage | Inkjet printing |
| Product colour | White |
| Media weight | 180 g/m² |
| Sheets per pack | 150 sheets |
| HP segment | Enterprise |
| Coloured paper | No |
| Paper brightness | 103 |
| Operational conditions |
|---|
| Storage temperature (T-T) | 5 - 35 °C |
| Storage relative humidity (H-H) | 15 - 75% |
| Operating temperature (T-T) | 15 - 30 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Packaging content |
|---|
| Sheets per pack | 150 sheets |
| Weight & dimensions |
|---|
| Package width | 9.9" (251.4 mm) |
| Package depth | 11" (279.4 mm) |
| Package height | 1.32" (33.5 mm) |
| Package weight | 3.64 lbs (1.65 kg) |
| Width | 9.9" (251.4 mm) |
| Depth | 11" (279.4 mm) |
| Height | 1.32" (33.5 mm) |
| Technical details |
|---|
| Quantity per pack | 1 pc(s) |
| Master (outer) case gross weight | 0.305 oz (8.64 g) |
| Products per master (outer) case | 5 pc(s) |
| Master (outer) cases per pallet layer | 16 pc(s) |
| Master (outer) case gross weight (imperial) | 19.05 lbs |
| Packaging data |
|---|
| Quantity per pack | 1 pc(s) |
| Logistics data |
|---|
| Pallet gross weight | 25.5 oz (722.6 g) |
| Layers per pallet | 5 pc(s) |
| Master (outer) cases per pallet | 80 pc(s) |
| Master (outer) case gross weight | 0.305 oz (8.64 g) |
| Products per master (outer) case | 5 pc(s) |
| Other features |
|---|
| Pallet gross weight | 25.5 oz (722.6 g) |
| Products per pallet | 400 pc(s) |
| Pallet dimensions (W x D x H) | 40 x 48 x 47.7" (1016 x 1219.2 x 1212.6 mm) |
| Stacking number for pallet | 1 pc(s) |
| Layers per pallet | 5 pc(s) |
| Master (outer) cases per pallet | 80 pc(s) |
| Paper brightness | 103 |
| Quantity per pack | 1 pc(s) |