| Features |
|---|
| Paper size | Letter (215.9x279.4 mm) |
| Finish type | Matt |
| Recommended usage | Inkjet printing |
| Product colour | White |
| Media weight | 150 g/m² |
| Sheets per pack | 150 sheets |
| Weight | 3.09 lbs (1.4 kg) |
| Coloured paper | No |
| Operational conditions |
|---|
| Storage temperature (T-T) | 5 - 35 °C |
| Storage relative humidity (H-H) | 15 - 75% |
| Operating temperature (T-T) | 15 - 30 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Packaging content |
|---|
| Sheets per pack | 150 sheets |
| Weight & dimensions |
|---|
| Package width | 11" (279.4 mm) |
| Package depth | 8.5" (215.9 mm) |
| Package height | 1.16" (29.5 mm) |
| Package weight | 3.13 lbs (1.42 kg) |
| Width | 11" (279.4 mm) |
| Depth | 8.5" (215.9 mm) |
| Height | 1.16" (29.5 mm) |
| Technical details |
|---|
| Quantity per pack | 1 pc(s) |
| Master (outer) case gross weight | 0.264 oz (7.49 g) |
| Products per master (outer) case | 5 pc(s) |
| Master (outer) cases per pallet layer | 16 pc(s) |
| Master (outer) case gross weight (imperial) | 16.51 lbs |
| Packaging data |
|---|
| Quantity per pack | 1 pc(s) |
| Logistics data |
|---|
| Pallet gross weight | 22.2 oz (630.8 g) |
| Layers per pallet | 5 pc(s) |
| Master (outer) cases per pallet | 80 pc(s) |
| Master (outer) case gross weight | 0.264 oz (7.49 g) |
| Products per master (outer) case | 5 pc(s) |
| Master (outer) cases per pallet layer | 16 pc(s) |
| Other features |
|---|
| Pallet gross weight | 22.2 oz (630.8 g) |
| Weight | 3.09 lbs (1.4 kg) |
| Products per pallet | 400 pc(s) |
| Pallet dimensions (W x D x H) | 48 x 40 x 44.8" (1219.2 x 1016 x 1137.7 mm) |
| Stacking number for pallet | 1 pc(s) |
| Pallet weight (imperial) | 1390.61 lbs |
| Pallet dimensions (W x D x H) (imperial) | 48 x 40 x 44.79" |
| Layers per pallet | 5 pc(s) |
| Master (outer) cases per pallet | 80 pc(s) |
| Quantity per pack | 1 pc(s) |