| Display |
|---|
| Display brightness (typical) | 400 cd/m² |
| Display diagonal | 34" |
| Response time | 5 ms |
| Display resolution | 3440 x 1440 pixels |
| Display technology | LED |
| Screen shape | Curved |
| Display number of colours | 16.7 million colors |
| Native aspect ratio | 21:9 |
| Contrast ratio (typical) | 1000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Horizontal scan range | 15 - 135 kHz |
| Vertical scan range | 24 - 100 Hz |
| HD type | Wide Quad HD |
| Backlight type | LED |
| Surface hardness | 3H |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | WVA |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Screen curvature rating | 1800R |
| Anti-glare screen | Yes |
| Multimedia |
|---|
| Built-in speaker(s) | Yes |
| Number of speakers | 2 |
| RMS rated power | 5 W |
| Design |
|---|
| Product colour | Black |
| Ports & interfaces |
|---|
| Built-in USB hub | Yes |
| USB upstream port type | USB Type-B, USB Type-C |
| USB Type-A downstream ports quantity | 2 |
| USB Type-C downstream ports quantity | 1 |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| HDMI | Yes |
| HDMI version | 2.0 |
| USB Power Delivery up to | 90 W |
| Ergonomics |
|---|
| Cable lock slot | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -60 - 60° |
| Height adjustment | Yes |
| On Screen Display (OSD) | Yes |
| Cable lock slot type | Kensington |
| Adjustable height (max) | 5.12" (13 cm) |
| Power |
|---|
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 74.5 W |
| Power consumption (PowerSave) | 53.5 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 32 kWh |
| Energy consumption (HDR) per 1000 hours | 49 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 597295 |
| Operational conditions |
|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 20 - 90% |
| Weight & dimensions |
|---|
| Width (with stand) | 31.9" (809 mm) |
| Depth (with stand) | 11.8" (299 mm) |
| Height (with stand) | 18.9" (480 mm) |
| Width (without stand) | 31.9" (809 mm) |
| Height (without stand) | 14.4" (366 mm) |
| Depth (without stand) | 4.13" (105 mm) |
| Weight (with stand) | 26.7 lbs (12.1 kg) |
| Weight (without stand) | 16.3 lbs (7.4 kg) |
| Package width | 38" (965 mm) |
| Package depth | 14.6" (370 mm) |
| Package height | 23.2" (590 mm) |
| Package weight | 37.9 lbs (17.2 kg) |
| Packaging data |
|---|
| Package width | 38" (965 mm) |
| Package depth | 14.6" (370 mm) |
| Package height | 23.2" (590 mm) |
| Package weight | 37.9 lbs (17.2 kg) |
| Sustainability |
|---|
| European Product Registry for Energy Labelling (EPREL) code | 597295 |
| Other features |
|---|
| Width (without stand) | 31.9" (809 mm) |
| Height (without stand) | 14.4" (366 mm) |
| HDMI | Yes |
| Depth (without stand) | 4.13" (105 mm) |
| Surface hardness | 3H |
| USB Power Delivery up to | 90 W |
| Energy efficiency scale | A to G |
| Touchscreen | No |
| Logistics data |
|---|
| Harmonized System (HS) code | 85285210 |
| Technical details |
|---|
| Weight (with stand) | 26.7 lbs (12.1 kg) |
| Surface hardness | 3H |
| Touchscreen | No |