| Display |
|---|
| Display brightness (typical) | 600 cd/m² |
| Display diagonal | 27" |
| Response time | 1 ms |
| Display resolution | 2560 x 1440 pixels |
| Display technology | LED |
| Screen shape | Flat |
| Display number of colours | 1.073 billion colors |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 144 Hz |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 100000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Aspect ratio | 16:9 |
| HD type | WQXGA |
| Touchscreen | No |
| Performance |
|---|
| AMD FreeSync | Yes |
| Multimedia |
|---|
| Built-in speaker(s) | Yes |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Design |
|---|
| Market positioning | Business |
| Product colour | Black |
| Ports & interfaces |
|---|
| DisplayPorts quantity | 1 |
| Headphone out | Yes |
| Ergonomics |
|---|
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | 0 - 360° |
| Tilt angle range | -5 - 35° |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 7.09" (18 cm) |
| Power |
|---|
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Energy consumption (HDR) per 1000 hours | 67 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 427710 |
| Weight & dimensions |
|---|
| Width (with stand) | 24.7" (628 mm) |
| Depth (with stand) | 12.1" (307 mm) |
| Height (with stand) | 21.3" (541 mm) |
| Width (without stand) | 24.7" (628 mm) |
| Height (without stand) | 14.8" (375 mm) |
| Depth (without stand) | 3.39" (86 mm) |
| Weight (with stand) | 14.6 lbs (6.6 kg) |
| Weight (without stand) | 9.92 lbs (4.5 kg) |
| Packaging content |
|---|
| Stand included | Yes |
| Cables included | AC, DisplayPort, HDMI, USB, USB Type-C |
| Sustainability |
|---|
| European Product Registry for Energy Labelling (EPREL) code | 427710 |
| Packaging data |
|---|
| Stand included | Yes |
| Cables included | AC, DisplayPort, HDMI, USB, USB Type-C |
| Other features |
|---|
| Width (without stand) | 24.7" (628 mm) |
| Height (without stand) | 14.8" (375 mm) |
| Depth (without stand) | 3.39" (86 mm) |
| Energy efficiency scale | A to G |
| Touchscreen | No |
| Technical details |
|---|
| Weight (with stand) | 14.6 lbs (6.6 kg) |
| Touchscreen | No |