PRODUCT DETAILS:
| Design | |
|---|---|
| Product type | Mobile workstation |
| Product colour | Gray |
| Form factor | Clamshell |
| Market positioning | Performance |
| Country of origin | China |
| Display | |
| Display diagonal | 15.6" |
| Display resolution | 3840 x 2160 pixels |
| Touchscreen | Yes |
| HD type | 4K Ultra HD |
| LED backlight | Yes |
| Display brightness | 400 cd/m² |
| Panel type | IPS |
| Display diagonal (metric) | 15.6" (39.6 cm) |
| RGB colour space | NTSC |
| Colour gamut | 72% |
| Native aspect ratio | 16:9 |
| Processor | |
| Processor generation | 10th gen Intel® Core™ i7 |
| Processor frequency | 2.7 GHz |
| Processor family | Intel® Core™ i7 |
| Configurable TDP-down | 35 W |
| Processor cache type | L3 |
| Processor model | i7-10850H |
| Processor boost frequency | 5.1 GHz |
| Processor cores | 6 |
| Processor threads | 12 |
| Processor cache | 12 MB |
| Processor manufacturer | Intel |
| Memory | |
| Internal memory | 16 GB |
| Internal memory type | DDR4-SDRAM |
| ECC | No |
| Memory clock speed | 3200 MHz |
| Memory layout (slots x size) | 1 x 16 GB |
| Maximum internal memory | 32 GB |
| Memory form factor | On-board |
| Storage | |
| Optical drive type | No |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | NVMe, PCI Express |
| Card reader integrated | Yes |
| Compatible memory cards | SD, SDHC, SDXC |
| SSD memory type | TLC |
| Total SSDs capacity | 512 GB |
| Self-Encrypting Drive (SED) | Yes |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | Yes |
| On-board graphics card model | Intel® UHD Graphics |
| Discrete graphics card model | NVIDIA® GeForce RTX™ 2070 Max-Q |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Audio | |
| Number of microphones | 2 |
| Audio system | Bang & Olufsen |
| Number of built-in speakers | 4 |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera HD type | HD |
| Infrared (IR) camera | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| WLAN controller model | Intel Wi-Fi 6 AX201 |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Ethernet LAN | No |
| Bluetooth version | 5.0 |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| Combo headphone/mic port | Yes |
| Thunderbolt technology | Yes |
| Mini DisplayPorts quantity | 1 |
| Keyboard | |
| Pointing device | Clickpad |
| Numeric keypad | No |
| Full-size keyboard | Yes |
| Spill-resistant keyboard | Yes |
| Keyboard backlit | Yes |
| Software | |
| Operating system installed | Windows 10 Pro |
| Operating system architecture | 64-bit |
| Processor special features | |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Trusted Execution Technology | Yes |
| Intel Stable Image Platform Program (SIPP) | Yes |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| Intel Flex Memory Access | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel 64 | Yes |
| Idle States | Yes |
| Execute Disable Bit | Yes |
| Embedded options available | No |
| CPU configuration (max) | 1 |
| Intel Virtualization Technology (VT-x) | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Brand-specific features | |
| HP speaker type | HP Dual Speakers |
| HP Smart AC Adapter | Yes |
| HP front camera | HP Webcam HD IR |
| HP Connection Optimizer | Yes |
| HP segment | Business |
| HP special features | |
| HP speaker type | HP Dual Speakers |
| HP Smart AC Adapter | Yes |
| HP front camera | HP Webcam HD IR |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 6 |
| Battery capacity | 83 Wh |
| Fast charging time (50%) | 30 min |
| Power | |
| AC adapter power | 200 W |
| Security | |
| Fingerprint reader | Yes |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
| Weight | 4.23 lbs (1.92 kg) |
| Width | 13.9" (354 mm) |
| Depth | 9.24" (234.6 mm) |
| Height | 0.705" (17.9 mm) |
| Features | |
| Country of origin | China |
| Supplier features | |
| Country of origin | China |
| Technical details | |
| Sustainability certificates | ENERGY STAR |
| Other features | |
| WLAN controller model | Intel Wi-Fi 6 AX201 |
| Audio system | Bang & Olufsen |
| Thunderbolt technology | Yes |
| On-board graphics card | Yes |
| Display diagonal (metric) | 15.6" (39.6 cm) |
| Country of origin | China |
$51.52
$117.41
$155.09
HP ZBook Create G7 Intel® Core™ i7 i7-10850H Mobile workstation 15.6" Touchscreen 4K Ultra HD 16 GB DDR4-SDRAM 512 GB SSD NVIDIA® GeForce RTX™ 2070 Max-Q Wi-Fi 6 (802.11ax) Windows 10 Pro Gray
MFR: HP
Part #: 26V44UA#ABA
Qty: 1
MFR: Netgear, Inc
Qty: 1
Part #: GS105NA
Mfr. Part#: U9UW7E
Mfr. Part#: U17XRE
Mfr. Part#: U17Y1E
Mfr. Part#: UD0P5PE
Mfr. Part#: U02C7E
Mfr. Part#: U17XYE
Mfr. Part#: U02C1E
Mfr. Part#: UD0S9PE
Mfr. Part#: U02C0E
Mfr. Part#: U02BWE
Mfr. Part#: U17XWE
Mfr. Part#: U02CLE
Mfr. Part#: U02BXE
