| Power |
|---|
| Output power capacity | 1.5 kVA |
| Output power | 900 W |
| Input operation voltage (min) | 88 V |
| Input operation voltage (max) | 139 V |
| Output operation voltage (max) | 120 V |
| Surge energy rating | 789 J |
| Maximum current | 12 A |
| Output frequency regulation | 60 Hz |
| Input frequency | 60 Hz |
| Performance |
|---|
| UPS topology | Line-Interactive |
| Audible alarm modes | Alarm when on battery, Low battery alarm, Overload alarm |
| Waveform | Sine |
| Audible alarm(s) | Yes |
| Features |
|---|
| UPS topology | Line-Interactive |
| Output power capacity | 1.5 kVA |
| Audible alarm modes | Alarm when on battery, Low battery alarm, Overload alarm |
| Output power | 900 W |
| Input operation voltage (min) | 88 V |
| Input operation voltage (max) | 139 V |
| Output operation voltage (max) | 120 V |
| Surge energy rating | 789 J |
| Maximum current | 12 A |
| Waveform | Sine |
| Output frequency regulation | 60 Hz |
| Audible alarm(s) | Yes |
| Input frequency | 60 Hz |
| Ports & interfaces |
|---|
| AC outlets quantity | 10 AC outlet(s) |
| AC outlet types | NEMA 5–15R |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN (RJ-45) ports | 1 |
| Battery |
|---|
| Battery technology | Sealed Lead Acid (VRLA) |
| Battery recharge time | 16 h |
| Design |
|---|
| Form factor | Tower |
| Product colour | Black |
| Certification | California (CEC) Battery Charger, FCC Part 15 Class B, UL 1778 |
| Display type | LCD |
| Operational conditions |
|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -15 - 40 °C |
| Operating relative humidity (H-H) | 0 - 95% |
| Storage relative humidity (H-H) | 0 - 95% |
| Technical details |
|---|
| Sustainability certificates | ENERGY STAR |
| Compliance certificates | RoHS |
| Certificates |
|---|
| Certification | California (CEC) Battery Charger, FCC Part 15 Class B, UL 1778 |
| Compliance certificates | RoHS |
| Sustainability |
|---|
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions |
|---|
| Width | 3.94" (100 mm) |
| Depth | 15" (382 mm) |
| Height | 9.84" (250 mm) |
| Weight | 24.3 lbs (11 kg) |
| Package width | 8.94" (227 mm) |
| Package depth | 19.3" (491 mm) |
| Package height | 13.7" (348 mm) |
| Package weight | 28 lbs (12.7 kg) |
| Packaging data |
|---|
| Package width | 8.94" (227 mm) |
| Package depth | 19.3" (491 mm) |
| Package height | 13.7" (348 mm) |
| Package weight | 28 lbs (12.7 kg) |