Display |
---|
Display brightness (typical) | 450 cd/m² |
Display diagonal | 38" |
Response time | 1 ms |
Display resolution | 3840 x 1600 pixels |
Screen shape | Curved |
Display number of colours | 1.073 billion colors |
Native aspect ratio | 21:9 |
Maximum refresh rate | 144 Hz |
Contrast ratio (typical) | 1000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.00902 x 0.00902" (0.229 x 0.229 mm) |
Aspect ratio | 21:9 |
HD type | UltraWide Quad HD |
Supported graphics resolutions | 3840 x 1600 |
Display surface | Matt |
Colour gamut | 98% |
Touchscreen | No |
Panel type | IPS |
Performance |
---|
AMD FreeSync | Yes |
NVIDIA G-SYNC | Yes |
VESA Adaptive Sync support | Yes |
Multimedia |
---|
Built-in speaker(s) | Yes |
Built-in camera | No |
Number of speakers | 2 |
RMS rated power | 10 W |
Design |
---|
Market positioning | Business |
Product colour | Black, Silver, White |
Feet colour | Silver |
Front bezel colour | Black |
Detachable stand | Yes |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB Type-A downstream ports quantity | 2 |
USB Type-C downstream ports quantity | 1 |
VGA (D-Sub) ports quantity | 0 |
DVI port | No |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
Audio input | No |
Audio output | Yes |
Headphone out | No |
HDMI | Yes |
DC-in jack | Yes |
USB Power Delivery up to | 94 W |
Ergonomics |
---|
Cable lock slot | Yes |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Yes |
Swivelling | Yes |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (typical) | 80 W |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 43 kWh |
Energy consumption (HDR) per 1000 hours | 106 kWh |
European Product Registry for Energy Labelling (EPREL) code | 356495 |
Weight & dimensions |
---|
Width (with stand) | 35.3" (895.4 mm) |
Depth (with stand) | 11.2" (285 mm) |
Height (with stand) | 18.6" (473.7 mm) |
Width (without stand) | 35.3" (895.4 mm) |
Height (without stand) | 15.5" (393.4 mm) |
Depth (without stand) | 3.83" (97.4 mm) |
Weight (with stand) | 18.3 lbs (8.32 kg) |
Weight (without stand) | 14.2 lbs (6.45 kg) |
Package width | 41.7" (1058 mm) |
Package depth | 9.25" (235 mm) |
Package height | 21.2" (539 mm) |
Package weight | 27.1 lbs (12.3 kg) |
Packaging data |
---|
Package type | Box |
Package width | 41.7" (1058 mm) |
Package depth | 9.25" (235 mm) |
Package height | 21.2" (539 mm) |
Package weight | 27.1 lbs (12.3 kg) |
Stand included | Yes |
Cables included | DisplayPort, HDMI, Thunderbolt |
Packaging content |
---|
Stand included | Yes |
Cables included | DisplayPort, HDMI, Thunderbolt |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 356495 |
Other features |
---|
Width (without stand) | 35.3" (895.4 mm) |
Height (without stand) | 15.5" (393.4 mm) |
HDMI | Yes |
Depth (without stand) | 3.83" (97.4 mm) |
USB Power Delivery up to | 94 W |
Energy efficiency scale | A to G |
Touchscreen | No |
Package type | Box |
Front bezel colour | Black |
Logistics data |
---|
Harmonized System (HS) code | 85285210 |
Technical details |
---|
Weight (with stand) | 18.3 lbs (8.32 kg) |
Touchscreen | No |