| Display |
|---|
| HDCP | Yes |
| Display brightness (typical) | 250 cd/m² |
| Display diagonal | 23.8" |
| Response time | 5 ms |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LED |
| Screen shape | Flat |
| Display number of colours | 16.78 million colors |
| Native aspect ratio | 16:9 |
| sRGB coverage (typical) | 101.6% |
| Contrast ratio (typical) | 1000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.00984 x 0.00984" (0.25 x 0.25 mm) |
| Horizontal scan range | 31.5 - 75 kHz |
| Vertical scan range | 50 - 60 Hz |
| Aspect ratio | 16:9 |
| Viewable size, horizontal | 7.01" (17.8 cm) |
| Viewable size, vertical | 7.01" (17.8 cm) |
| 3D | No |
| HD type | Full HD |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Pixel density | 93 ppi |
| DDC/CI | Yes |
| Colour gamut | 75% |
| Backlight type | W-LED |
| NTSC coverage (typical) | 72% |
| Touchscreen | No |
| Panel type | IPS |
| Colour gamut standard | sRGB |
| sRGB coverage (min) | 95.1% |
| Performance |
|---|
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Multimedia |
|---|
| Built-in speaker(s) | No |
| Built-in camera | No |
| TV tuner integrated | No |
| Design |
|---|
| Market positioning | Business |
| Product colour | Black |
| Certification | Low Blue Light, Flicker Free, TCO |
| Ports & interfaces |
|---|
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 3 |
| VGA (D-Sub) ports quantity | 1 |
| DVI port | Yes |
| DVI-D ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Ergonomics |
|---|
| VESA mounting | Yes |
| Swivelling | Yes |
| Height adjustment | Yes |
| Pivot | Yes |
| Plug and Play | Yes |
| Tilt adjustment | Yes |
| On/off switch | Yes |
| Power |
|---|
| Power consumption (PowerSave) | 0.29 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | C |
| Energy consumption (SDR) per 1000 hours | 11 kWh |
| Operational conditions |
|---|
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | -10 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 10 - 85% |
| Non-operating altitude | 196850.4 - 480000" (5000 - 12192 m) |
| Weight & dimensions |
|---|
| Width (with stand) | 19.6" (498.9 mm) |
| Depth (with stand) | 9.84" (250 mm) |
| Height (with stand) | 13.3" (337.2 mm) |
| Width (without stand) | 19.6" (498.9 mm) |
| Height (without stand) | 12.6" (319.7 mm) |
| Depth (without stand) | 1.8" (45.6 mm) |
| Weight (with stand) | 18.3 lbs (8.3 kg) |
| Height (max) | 19.2" (48.7 cm) |
| Weight (without stand) | 13 lbs (5.9 kg) |
| Packaging content |
|---|
| Manual | Yes |
| Cables included | DisplayPort, USB |
| Sustainability |
|---|
| Sustainability certificates | ENERGY STAR |
| Technical details |
|---|
| Sustainability certificates | ENERGY STAR |
| Compliance certificates | RoHS |
| Weight (with stand) | 18.3 lbs (8.3 kg) |
| Touchscreen | No |
| Packaging data |
|---|
| Manual | Yes |
| Cables included | DisplayPort, USB |
| Other features |
|---|
| TV tuner integrated | No |
| sRGB coverage (min) | 95.1% |
| On/off switch | Yes |
| Certification | Low Blue Light, Flicker Free, TCO |
| Compliance certificates | RoHS |
| Width (without stand) | 19.6" (498.9 mm) |
| Height (without stand) | 12.6" (319.7 mm) |
| Depth (without stand) | 1.8" (45.6 mm) |
| Energy efficiency scale | A to G |
| Manual | Yes |
| Touchscreen | No |
| Certificates |
|---|
| Certification | Low Blue Light, Flicker Free, TCO |