| Projector |
|---|
| Projector brightness | 2000 ANSI lumens |
| Projection technology | 3LCD |
| Projector native resolution | WXGA (1280x800) |
| Screen size compatibility | 22 - 150" |
| Native aspect ratio | 16:10 |
| Contrast ratio (typical) | 2500000:1 |
| Number of colours | 16.78 million colors |
| White light output | 2000 ANSI lumens |
| Matrix type | 3-panel (p-Si TFT active) |
| Keystone correction, vertical | ± 45° |
| Keystone correction, horizontal | ± 40° |
| Colour light output | 2000 ANSI lumens |
| Light source |
|---|
| Light source type | Laser |
| Service life of light source | 12000 h |
| Lens system |
|---|
| Zoom ratio | 1.35:1 |
| Focus | Manual |
| Fixed focal length | 0.531" (1.35 cm) |
| Throw ratio | 1.04 - 1.40 |
| Video |
|---|
| Video colour modes | Bright cinema, Cinema, Dynamic, Natural |
| Network |
|---|
| Bluetooth | Yes |
| Features |
|---|
| HDCP | Yes |
| Noise level | 29 dB |
| Projection modes | Front, Rear |
| Design |
|---|
| Market positioning | Portable |
| Product colour | White |
| Product type | Standard throw projector |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Placement | Ceiling |
| Power |
|---|
| Power source | AC |
| Power consumption (typical) | 178 W |
| AC input voltage | 100–240 |
| AC input frequency | 50 - 60 Hz |
| Power consumption (economy mode) | 118 W |
| Operational conditions |
|---|
| Operating temperature (T-T) | 5 - 35 °C |
| Weight & dimensions |
|---|
| Width | 8.3" (210.8 mm) |
| Depth | 9.09" (231 mm) |
| Height | 3.58" (91 mm) |
| Weight | 6 lbs (2.72 kg) |
| Packaging content |
|---|
| Remote control included | Yes |
| Packaging content | PowerLite W70 projector, power cable, remote control, 2 AAA batteries, Documentation |
| Cables included | AC |
| Batteries included | Yes |
| Technical details |
|---|
| Packaging content | PowerLite W70 projector, power cable, remote control, 2 AAA batteries, Documentation |
| Compliance certificates | RoHS |