| Features |
|---|
| Product colour | Black, White |
| Print technology | Laser |
| Printing | Color printing |
| Copying | Color copying |
| Scanning | Color scanning |
| Faxing | Color faxing |
| Control type | Touch |
| Duplex printing | Yes |
| Maximum duty cycle | 100000 pages per month |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Number of print cartridges | 4 |
| Recommended duty cycle | 1500 - 10000 pages per month |
| Country of origin | China |
| Page description languages | PCL 5c, PCL 6, PDF 1.7, PostScript 3, XML, XPS |
| Performance |
|---|
| Print technology | Laser |
| Printing | Color printing |
| Copying | Color copying |
| Scanning | Color scanning |
| Faxing | Color faxing |
| Maximum duty cycle | 100000 pages per month |
| Product colour | Black, White |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Number of print cartridges | 4 |
| Recommended duty cycle | 1500 - 10000 pages per month |
| Internal memory | 2048 MB |
| Card reader integrated | No |
| Processor cores | 4 |
| Maximum internal memory | 6144 MB |
| Processor frequency | 1200 MHz |
| Built-in processor | Yes |
| Display |
|---|
| Touchscreen | Yes |
| Display diagonal | 7" |
| Built-in display | Yes |
| Printing |
|---|
| Print technology | Laser |
| Printing | Color printing |
| Print speed (black, normal quality, A4/US Letter) | 38 ppm |
| Maximum resolution | 2400 x 600 DPI |
| Print speed (colour, normal quality, A4/US Letter) | 38 ppm |
| Print resolution colour | 1200 x 1200 DPI |
| Print resolution black | 1200 x 1200 DPI |
| Duplex printing | Yes |
| Copying |
|---|
| Copying | Color copying |
| Copy speed (black, normal quality, A4) | 38 cpm |
| Copy speed (colour, normal quality, A4) | 38 cpm |
| Duplex copy speed (black, US Letter) | 20 ppm |
| Time to first copy (colour, normal) | 9 s |
| Time to first copy (black, normal) | 8 s |
| Copier resize | 25 - 400% |
| Copy speed (black, normal, US Letter) | 40 cpm |
| Copy speed (colour, normal, US Letter) | 40 cpm |
| Scanning |
|---|
| Scanning | Color scanning |
| Maximum scan area | 8.5 x 14" (215.9 x 355.6 mm) |
| Scanner type | Flatbed & ADF scanner |
| Image formats supported | BMP, JPEG, JPG, TIFF |
| Document formats supported | PDF, XPS |
| Optical scanning resolution (black) | 1200 x 600 ppi |
| Optical scanning resolution (colour) | 600 x 600 ppi |
| Scan technology | CIS |
| Fax |
|---|
| Faxing | Color faxing |
| Fax transmission speed | 3 sec/page |
| Modem speed | 33.6 Kbit/s |
| Storage |
|---|
| Internal memory | 2048 MB |
| Card reader integrated | No |
| Maximum internal memory | 6144 MB |
| Processor |
|---|
| Processor cores | 4 |
| Processor frequency | 1200 MHz |
| Built-in processor | Yes |
| Input & output capacity |
|---|
| Total number of input trays | 2 |
| Total input capacity | 250 sheets |
| Total output capacity | 150 sheets |
| Maximum number of input trays | 5 |
| Paper handling |
|---|
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Non-ISO print media sizes | Executive, Folio, Hagaki card, Legal, Letter, Statement, Universal |
| JIS B-series sizes (B0...B9) | B5 |
| Envelopes sizes | 7 3/4, 9, 10, B5, C5, DL |
| Paper tray media types | Labels, Plain paper |
| Ports & interfaces |
|---|
| USB port | Yes |
| Direct printing | Yes |
| USB connector | USB Type-A / USB Type-B |
| USB 2.0 ports quantity | 3 |
| Network |
|---|
| Ethernet LAN | Yes |
| Wi-Fi | No |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Mobile printing technologies | Apple AirPrint |
| Cabling technology | 10/100/1000Base-T(X) |
| Technical details |
|---|
| Sustainability certificates | ENERGY STAR |
| Design |
|---|
| Product colour | Black, White |
| Touchscreen | Yes |
| Display diagonal | 7" |
| Country of origin | China |
| Control type | Touch |
| Built-in display | Yes |
| Power |
|---|
| Power consumption (ready) | 38 W |
| Power consumption (sleep) | 1.75 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.61 kWh/week |
| Power consumption (scanning) | 28 W |
| Power consumption (printing) | 580 W |
| Power consumption (copying) | 540 W |
| System requirements |
|---|
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| Linux operating systems supported | Yes |
| Server operating systems supported | SUSE Linux Enterprise Server 10, SUSE Linux Enterprise Server 11, Windows 2000 Server, Windows Server 2012 |
| Other operating systems supported | IBM AIX 6.1, IBM AIX 7.1, Novell NetWare 5.x, Novell NetWare 6.x, Novell Open Enterprise Server 11, Novell Open Enterprise Server 2, Solaris 10, Solaris 10 SPARC, Solaris 11, Solaris 11 SPARC |
| Software |
|---|
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| Linux operating systems supported | Yes |
| Server operating systems supported | SUSE Linux Enterprise Server 10, SUSE Linux Enterprise Server 11, Windows 2000 Server, Windows Server 2012 |
| Other operating systems supported | IBM AIX 6.1, IBM AIX 7.1, Novell NetWare 5.x, Novell NetWare 6.x, Novell Open Enterprise Server 11, Novell Open Enterprise Server 2, Solaris 10, Solaris 10 SPARC, Solaris 11, Solaris 11 SPARC |
| Operational conditions |
|---|
| Operating temperature (T-T) | 10 - 32 °C |
| Operating relative humidity (H-H) | 8 - 80% |
| Sustainability |
|---|
| Sustainability certificates | ENERGY STAR |
| Other features |
|---|
| Cabling technology | 10/100/1000Base-T(X) |
| Country of origin | China |
| Control type | Touch |
| Duplex printing | Yes |
| Weight & dimensions |
|---|
| Width | 17.4" (442 mm) |
| Depth | 23.9" (608 mm) |
| Height | 18.2" (462 mm) |
| Weight | 59.7 lbs (27.1 kg) |
| Package width | 22" (558 mm) |
| Package depth | 25.4" (645 mm) |
| Package height | 22.4" (570 mm) |
| Package weight | 69.7 lbs (31.6 kg) |
| Packaging data |
|---|
| Package width | 22" (558 mm) |
| Package depth | 25.4" (645 mm) |
| Package height | 22.4" (570 mm) |
| Package weight | 69.7 lbs (31.6 kg) |