| Display |
|---|
| Display brightness (typical) | 250 cd/m² |
| Display diagonal | 23.8" |
| Response time | 4 ms |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LED |
| Screen shape | Flat |
| Display number of colours | 16.78 million colors |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 75 Hz |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 100000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Horizontal scan range | 30 - 85 kHz |
| Vertical scan range | 48 - 75 Hz |
| HD type | Full HD |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Backlight type | LED |
| NTSC coverage (typical) | 72% |
| Touchscreen | No |
| Panel type | IPS |
| Multimedia |
|---|
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Number of speakers | 2 |
| RMS rated power | 2 W |
| Design |
|---|
| Market positioning | Business |
| Product colour | Black |
| Ports & interfaces |
|---|
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| VGA (D-Sub) ports quantity | 1 |
| DVI port | No |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDMI | Yes |
| Ergonomics |
|---|
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 25° |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 4.72" (12 cm) |
| Power |
|---|
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 21.8 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy consumption (SDR) per 1000 hours | 22 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 352849 |
| Weight & dimensions |
|---|
| Width (with stand) | 21.3" (540 mm) |
| Depth (with stand) | 7.6" (193 mm) |
| Height (with stand) | 19.7" (500 mm) |
| Width (without stand) | 21.3" (541 mm) |
| Height (without stand) | 12.7" (322 mm) |
| Depth (without stand) | 2.6" (66 mm) |
| Weight (with stand) | 12.4 lbs (5.61 kg) |
| Weight (without stand) | 8 lbs (3.63 kg) |
| Packaging content |
|---|
| Cables included | AC, USB, USB Type-C, VGA |
| Sustainability |
|---|
| European Product Registry for Energy Labelling (EPREL) code | 352849 |
| Packaging data |
|---|
| Cables included | AC, USB, USB Type-C, VGA |
| Other features |
|---|
| Width (without stand) | 21.3" (541 mm) |
| Height (without stand) | 12.7" (322 mm) |
| HDMI | Yes |
| Depth (without stand) | 2.6" (66 mm) |
| Energy efficiency scale | A to G |
| Touchscreen | No |
| Technical details |
|---|
| Weight (with stand) | 12.4 lbs (5.61 kg) |
| Touchscreen | No |