| Display |
|---|
| Display brightness (typical) | 350 cd/m² |
| Display diagonal | 27" |
| Response time | 14 ms |
| Display resolution | 2560 x 1440 pixels |
| Display technology | LED |
| Screen shape | Flat |
| Display number of colours | 16.7 million colors |
| Native aspect ratio | 16:9 |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 50000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Digital horizontal frequency | 15 - 90 kHz |
| Digital vertical frequency | 49 - 75 Hz |
| HD type | Full HD |
| Touchscreen | No |
| Panel type | IPS |
| Anti-glare screen | Yes |
| Multimedia |
|---|
| Built-in speaker(s) | Yes |
| Number of speakers | 2 |
| RMS rated power | 2 W |
| Design |
|---|
| Market positioning | Business |
| Product colour | Black |
| Ports & interfaces |
|---|
| Built-in USB hub | Yes |
| USB upstream port type | USB Type-B, USB Type-C |
| Number of upstream ports | 4 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 2 |
| HDMI | Yes |
| HDMI version | 1.4 |
| Number of USB Type-B upstream ports quantity | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| Ergonomics |
|---|
| Cable lock slot | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | 120 - 120° |
| Tilt angle range | 5 - 40° |
| Height adjustment | Yes |
| Pivot angle | 90 - 90° |
| Pivot | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 5.12" (13 cm) |
| Power |
|---|
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (max) | 67 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 30.7 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 20 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 1236837 |
| Operational conditions |
|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 20 - 90% |
| Weight & dimensions |
|---|
| Width (with stand) | 24.1" (613 mm) |
| Depth (with stand) | 7.95" (202 mm) |
| Height (with stand) | 16" (406 mm) |
| Width (without stand) | 24.1" (613 mm) |
| Height (without stand) | 14.3" (363 mm) |
| Depth (without stand) | 2.05" (52 mm) |
| Weight (with stand) | 15.2 lbs (6.9 kg) |
| Weight (without stand) | 9.92 lbs (4.5 kg) |
| Package width | 27.2" (692 mm) |
| Package depth | 16.9" (430 mm) |
| Package height | 8.58" (218 mm) |
| Package weight | 22.5 lbs (10.2 kg) |
| Packaging data |
|---|
| Package width | 27.2" (692 mm) |
| Package depth | 16.9" (430 mm) |
| Package height | 8.58" (218 mm) |
| Package weight | 22.5 lbs (10.2 kg) |
| Quick start guide | Yes |
| Cables included | AC, USB Type-C |
| Packaging content |
|---|
| Quick start guide | Yes |
| Cables included | AC, USB Type-C |
| Sustainability |
|---|
| European Product Registry for Energy Labelling (EPREL) code | 1236837 |
| Other features |
|---|
| Power consumption (max) | 67 W |
| Width (without stand) | 24.1" (613 mm) |
| Quick start guide | Yes |
| Height (without stand) | 14.3" (363 mm) |
| HDMI | Yes |
| Depth (without stand) | 2.05" (52 mm) |
| Energy efficiency scale | A to G |
| Touchscreen | No |
| Technical details |
|---|
| Weight (with stand) | 15.2 lbs (6.9 kg) |
| Touchscreen | No |