| Display |
|---|
| Display diagonal | 75" |
| Display resolution | 3840 x 2160 pixels |
| Display brightness | 2500 cd/m² |
| HD type | 4K Ultra HD |
| Contrast ratio (typical) | 1200:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Panel life | 50000 h |
| Touchscreen | No |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Ports & interfaces |
|---|
| Ethernet LAN | Yes |
| HDMI ports quantity | 2 |
| DVI-D ports quantity | 1 |
| Remote (IR) input | 1 |
| USB port | Yes |
| Audio (L/R) in | 1 |
| Audio (L/R) out | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| RS-232C | Yes |
| DisplayPorts quantity | 2 |
| DisplayPorts out | 1 |
| DisplayPorts in | 1 |
| Compatible memory cards | SD |
| Card reader integrated | Yes |
| Design |
|---|
| Product design | Digital signage flat panel |
| Product colour | Black |
| VESA mounting | Yes |
| Panel mounting interface | 600 x 400 mm |
| Placement supported | Indoor |
| Orientation | Horizontal/Vertical |
| Bezel width (top) | 0.465" (1.18 cm) |
| Bezel width (side) | 0.465" (1.18 cm) |
| Bezel width (bottom) | 0.465" (1.18 cm) |
| Performance |
|---|
| Purpose | Retail |
| Operating hours (hours/days) | 24/7 |
| Panel life | 50000 h |
| Power |
|---|
| Power consumption (typical) | 585 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Weight & dimensions |
|---|
| Width | 66" (1675.2 mm) |
| Depth | 4.57" (116 mm) |
| Height | 37.5" (953.6 mm) |
| Weight | 94.8 lbs (43 kg) |
| Packaging data |
|---|
| Package width | 71.5" (1816 mm) |
| Package depth | 11.2" (285 mm) |
| Package height | 43.5" (1106 mm) |
| Package weight | 115.1 lbs (52.2 kg) |
| Remote control included | Yes |
| Manual | Yes |
| Cables included | AC, HDMI |
| Packaging content |
|---|
| Remote control included | Yes |
| Manual | Yes |
| Cables included | AC, HDMI |
| Operational conditions |
|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Logistics data |
|---|
| Harmonized System (HS) code | 85285210 |
| Features |
|---|
| Harmonized System (HS) code | 85285210 |
| Technical details |
|---|
| DisplayPorts out | 1 |
| DisplayPorts in | 1 |
| Other features |
|---|
| Manual | Yes |
| DisplayPorts out | 1 |
| DisplayPorts in | 1 |
| Display technology | LED |
| Compatible memory cards | SD |
| Card reader integrated | Yes |
| Bezel width (top) | 0.465" (1.18 cm) |
| Bezel width (side) | 0.465" (1.18 cm) |
| Bezel width (bottom) | 0.465" (1.18 cm) |