| Display |
|---|
| Display brightness (typical) | 250 cd/m² |
| Display diagonal | 19" |
| Response time | 5 ms |
| Display resolution | 1366 x 768 pixels |
| Display technology | LCD |
| Screen shape | Flat |
| Display number of colours | 16.78 million colors |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (typical) | 600:1 |
| Viewing angle, horizontal | 90° |
| Viewing angle, vertical | 65° |
| Pixel pitch | 0.0118 x 0.0118" (0.3 x 0.3 mm) |
| Horizontal scan range | 30 - 83 kHz |
| Vertical scan range | 56 - 76 Hz |
| Viewable size, horizontal | 16.1" (41 cm) |
| Viewable size, vertical | 9.06" (23 cm) |
| Viewable size diagonal | 18.5" (47 cm) |
| Sync-on-green (SOG) | Yes |
| 3D | No |
| HD type | HD |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1366 x 768 |
| Pixel density | 85 ppi |
| DDC/CI | Yes |
| Colour gamut | 83% |
| Backlight type | LED |
| Touchscreen | No |
| Panel type | TN |
| Dell ComfortView technology | Yes |
| Performance |
|---|
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Flicker-free technology | Yes |
| Multimedia |
|---|
| Built-in speaker(s) | No |
| Built-in camera | No |
| TV tuner integrated | No |
| Design |
|---|
| Market positioning | Home |
| Product colour | Black |
| Feet colour | Black |
| Certification | TCO |
| Front bezel colour | Black |
| Ports & interfaces |
|---|
| Built-in USB hub | No |
| VGA (D-Sub) ports quantity | 1 |
| DVI port | No |
| DisplayPorts quantity | 1 |
| Audio input | No |
| Headphone out | No |
| HDMI | No |
| AC (power) in | Yes |
| DisplayPort version | 1.2 |
| Ergonomics |
|---|
| Cable lock slot | Yes |
| VESA mounting | Yes |
| LED indicators | Power |
| Tilt angle range | -5 - 21° |
| Height adjustment | No |
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| Tilt adjustment | Yes |
| On/off switch | Yes |
| Power |
|---|
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (max) | 13.8 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 8 W |
| Power consumption (off) | 0.2 W |
| Power consumption (PowerSave) | 7.85 W |
| Input current | 0.7 A |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | C |
| Energy consumption (SDR) per 1000 hours | 8 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 342731 |
| Operational conditions |
|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 196850.4" (0 - 5000 m) |
| Non-operating altitude | 0 - 480000" (0 - 12192 m) |
| Weight & dimensions |
|---|
| Width (with stand) | 17.5" (445.4 mm) |
| Depth (with stand) | 6.73" (171 mm) |
| Height (with stand) | 14.2" (359.6 mm) |
| Bezel width (side) | 0.701" (1.78 cm) |
| Bezel width (top) | 0.701" (1.78 cm) |
| Bezel width (bottom) | 0.701" (1.78 cm) |
| Width (without stand) | 17.5" (445.4 mm) |
| Height (without stand) | 10.5" (266 mm) |
| Depth (without stand) | 1.97" (50.1 mm) |
| Weight (with stand) | 5.78 lbs (2.62 kg) |
| Weight (without stand) | 4.83 lbs (2.19 kg) |
| Package width | 8.35" (212.1 mm) |
| Package depth | 22.8" (579.9 mm) |
| Package height | 15.6" (396 mm) |
| Package weight | 8.64 lbs (3.92 kg) |
| Packaging data |
|---|
| Package width | 8.35" (212.1 mm) |
| Package depth | 22.8" (579.9 mm) |
| Package height | 15.6" (396 mm) |
| Package weight | 8.64 lbs (3.92 kg) |
| Stand included | Yes |
| Manual | Yes |
| Cables included | AC, DisplayPort, VGA |
| Packaging content |
|---|
| Stand included | Yes |
| Manual | Yes |
| Cables included | AC, DisplayPort, VGA |
| Sustainability |
|---|
| European Product Registry for Energy Labelling (EPREL) code | 342731 |
| Total carbon footprint (kg of CO2e) | 352 |
| Sustainability certificates | ENERGY STAR |
| Doesn't contain | PVC |
| Carbon footprint |
|---|
| Total carbon footprint (kg of CO2e) | 352 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 286 |
| Total carbon emissions, standard deviation (kg of CO2e) | 83 |
| PAIA version | 1.2.6, 2020 |
| Carbon emissions, energy usage (kg of CO2e) | 66 |
| Carbon emissions, manufacturing (kg of CO2e) | 283 |
| Carbon emissions, logistics (kg of CO2e) | 1 |
| Carbon emissions, end-of-life (kg of CO2e) | 1 |
| Technical details |
|---|
| Sustainability certificates | ENERGY STAR |
| Doesn't contain | PVC |
| Compliance certificates | RoHS |
| Weight (with stand) | 5.78 lbs (2.62 kg) |
| Touchscreen | No |
| Features |
|---|
| Dell Display Manager (DDM) compatibility | Yes |
| Other features |
|---|
| TV tuner integrated | No |
| On/off switch | Yes |
| Certification | TCO |
| Compliance certificates | RoHS |
| Power consumption (max) | 13.8 W |
| Width (without stand) | 17.5" (445.4 mm) |
| Height (without stand) | 10.5" (266 mm) |
| HDMI | No |
| Depth (without stand) | 1.97" (50.1 mm) |
| Energy efficiency scale | A to G |
| Manual | Yes |
| Touchscreen | No |
| Front bezel colour | Black |
| Logistics data |
|---|
| Total carbon footprint (kg of CO2e) | 352 |
| Brand-specific features |
|---|
| Dell Display Manager (DDM) compatibility | Yes |
| Certificates |
|---|
| Certification | TCO |