| Display |
|---|
| HDCP | Yes |
| Display brightness (typical) | 350 cd/m² |
| Display diagonal | 27" |
| Response time | 5 ms |
| Display resolution | 3840 x 2160 pixels |
| Display technology | LED |
| Screen shape | Flat |
| Display number of colours | 1.073 billion colors |
| Native aspect ratio | 16:9 |
| sRGB coverage (typical) | 110.1% |
| Contrast ratio (typical) | 1000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.00630 x 0.00630" (0.16 x 0.16 mm) |
| Horizontal scan range | 31.5 - 136 kHz |
| Vertical scan range | 30 - 75 Hz |
| Aspect ratio | 16:9 |
| Viewable size, horizontal | 7.01" (17.8 cm) |
| Viewable size, vertical | 7.01" (17.8 cm) |
| 3D | No |
| HD type | 4K Ultra HD |
| Supported graphics resolutions | 3840 x 2160 |
| Pixel density | 163 ppi |
| DDC/CI | Yes |
| Backlight type | W-LED |
| NTSC coverage (typical) | 78% |
| Touchscreen | No |
| Panel type | IPS |
| Colour gamut standard | sRGB |
| sRGB coverage (min) | 100% |
| Performance |
|---|
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Multimedia |
|---|
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design |
|---|
| Market positioning | Business |
| Product colour | Black |
| Certification | Low Blue Light, Flicker Free, TCO, SO 9241-307 Class I |
| Ports & interfaces |
|---|
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-C |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| DVI port | No |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Audio output | Yes |
| Ergonomics |
|---|
| Cable lock slot | No |
| VESA mounting | Yes |
| Swivelling | Yes |
| Height adjustment | Yes |
| On Screen Display (OSD) | Yes |
| Pivot | Yes |
| Plug and Play | Yes |
| Tilt adjustment | Yes |
| On/off switch | No |
| Picture-by-Picture (PbP) | Yes |
| Power |
|---|
| Power consumption (PowerSave) | 0.29 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy consumption (SDR) per 1000 hours | 22 kWh |
| Operational conditions |
|---|
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | -10 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 10 - 85% |
| Non-operating altitude | 196850.4 - 480000" (5000 - 12192 m) |
| Weight & dimensions |
|---|
| Width (with stand) | 24.1" (611.8 mm) |
| Depth (with stand) | 9.84" (250 mm) |
| Height (with stand) | 14.9" (378 mm) |
| Width (without stand) | 24.1" (611.8 mm) |
| Height (without stand) | 14.2" (361.9 mm) |
| Depth (without stand) | 2.65" (67.2 mm) |
| Height (max) | 20.8" (52.8 cm) |
| Weight (without stand) | 13.4 lbs (6.1 kg) |
| Packaging content |
|---|
| Manual | Yes |
| Cables included | DisplayPort, USB |
| Sustainability |
|---|
| Sustainability certificates | ENERGY STAR |
| Technical details |
|---|
| Sustainability certificates | ENERGY STAR |
| Compliance certificates | RoHS |
| Touchscreen | No |
| Packaging data |
|---|
| Manual | Yes |
| Cables included | DisplayPort, USB |
| Other features |
|---|
| sRGB coverage (min) | 100% |
| On/off switch | No |
| Certification | Low Blue Light, Flicker Free, TCO, SO 9241-307 Class I |
| Picture-by-Picture (PbP) | Yes |
| Compliance certificates | RoHS |
| Width (without stand) | 24.1" (611.8 mm) |
| Height (without stand) | 14.2" (361.9 mm) |
| Depth (without stand) | 2.65" (67.2 mm) |
| Energy efficiency scale | A to G |
| Manual | Yes |
| Touchscreen | No |
| Certificates |
|---|
| Certification | Low Blue Light, Flicker Free, TCO, SO 9241-307 Class I |