| Display |
|---|
| Display brightness (typical) | 300 cd/m² |
| Display diagonal | 34.1" |
| Response time | 4 ms |
| Display resolution | 3440 x 1440 pixels |
| Screen shape | Flat |
| Dynamic contrast ratio marketing name | Mega Contrast |
| Display number of colours | 16.78 million colors |
| Native aspect ratio | 21:9 |
| Maximum refresh rate | 75 Hz |
| Contrast ratio (typical) | 3000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Aspect ratio | 21:9 |
| HD type | Quad HD |
| Supported graphics resolutions | 3440 x 1440 |
| Display brightness (peak) | 300 cd/m² |
| Touchscreen | No |
| Panel type | VA |
| Performance |
|---|
| AMD FreeSync | Yes |
| VESA Adaptive Sync support | Yes |
| Multimedia |
|---|
| Built-in speaker(s) | No |
| Design |
|---|
| Market positioning | Home |
| Product colour | Blue, Gray |
| Certification | Windows 10 |
| Front bezel colour | Black |
| Ports & interfaces |
|---|
| Built-in USB hub | No |
| DVI port | No |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| Audio input | No |
| Headphone out | Yes |
| HDMI version | 1.4/2.0 |
| DisplayPort version | 1.2 |
| Ergonomics |
|---|
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -1.5 - 15° |
| Picture-in-Picture | Yes |
| Tilt adjustment | Yes |
| Picture-by-Picture (PbP) | Yes |
| Power |
|---|
| AC input voltage | 100 - 240 V |
| Power consumption (max) | 59 W |
| Power consumption (off) | 0.3 W |
| External power adapter | Yes |
| Power consumption (DPMS) | 0.5 W |
| Operational conditions |
|---|
| Operating temperature (T-T) | 10 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Packaging content |
|---|
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | DisplayPort, HDMI |
| AC adapter included | Yes |
| Weight & dimensions |
|---|
| Width (with stand) | 32.6" (828.1 mm) |
| Depth (with stand) | 9.56" (242.8 mm) |
| Height (with stand) | 18.5" (470.8 mm) |
| Width (without stand) | 32.6" (828.1 mm) |
| Height (without stand) | 14.5" (369.4 mm) |
| Depth (without stand) | 4.16" (105.7 mm) |
| Weight (with stand) | 15.2 lbs (6.9 kg) |
| Weight (without stand) | 14.1 lbs (6.4 kg) |
| Package width | 35.3" (897 mm) |
| Package depth | 17.3" (439 mm) |
| Package height | 6.5" (165 mm) |
| Package weight | 20.9 lbs (9.5 kg) |
| Packaging data |
|---|
| Package width | 35.3" (897 mm) |
| Package depth | 17.3" (439 mm) |
| Package height | 6.5" (165 mm) |
| Package weight | 20.9 lbs (9.5 kg) |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | DisplayPort, HDMI |
| AC adapter included | Yes |
| Sustainability |
|---|
| Sustainability certificates | ENERGY STAR |
| Technical details |
|---|
| Sustainability certificates | ENERGY STAR |
| Weight (with stand) | 15.2 lbs (6.9 kg) |
| USB hub | No |
| Touchscreen | No |
| Other features |
|---|
| Power consumption (max) | 59 W |
| Width (without stand) | 32.6" (828.1 mm) |
| Quick start guide | Yes |
| Height (without stand) | 14.5" (369.4 mm) |
| Depth (without stand) | 4.16" (105.7 mm) |
| Power consumption (DPMS) | 0.5 W |
| AC adapter included | Yes |
| USB hub | No |
| Display brightness (peak) | 300 cd/m² |
| Touchscreen | No |
| Picture-by-Picture (PbP) | Yes |
| External power adapter | Yes |
| Front bezel colour | Black |
| Certificates |
|---|
| Certification | Windows 10 |