Display |
---|
Display brightness (typical) | 300 cd/m² |
Display diagonal | 34" |
Response time | 4 ms |
Display resolution | 3440 x 1440 pixels |
Display technology | QLED |
Screen shape | Curved |
Dynamic contrast ratio marketing name | Mega Contrast |
Display number of colours | 1.073 billion colors |
Native aspect ratio | 21:9 |
Maximum refresh rate | 100 Hz |
sRGB coverage (typical) | 125% |
Adobe RGB coverage | 92% |
Quantum dot color technology | Yes |
Contrast ratio (typical) | 3000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Aspect ratio | 21:9 |
Viewable size, horizontal | 31.4" (79.7 cm) |
Viewable size, vertical | 13.1" (33.4 cm) |
HD type | UltraWide Quad HD |
Supported graphics resolutions | 3440 x 1440 |
Product type | PC monitor |
DDC/CI | Yes |
Colour gamut | 88% |
Touchscreen | No |
Panel type | VA |
Colour gamut standard | sRGB |
sRGB coverage (min) | 120% |
Performance |
---|
AMD FreeSync | Yes |
VESA Adaptive Sync support | Yes |
Quantity per pack | 1 pc(s) |
Multimedia |
---|
Built-in speaker(s) | Yes |
Number of speakers | 2 |
Design |
---|
Market positioning | Business |
Product colour | Silver |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB Type-A downstream ports quantity | 3 |
DVI port | No |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
Audio input | No |
Headphone connectivity | 3.5 mm |
Headphone out | Yes |
HDMI | Yes |
DC-in jack | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.2a |
Thunderbolt 3 ports quantity | 2 |
Ergonomics |
---|
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | -14 - 34° |
Height adjustment | Yes |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Picture-in-Picture | Yes |
Tilt adjustment | Yes |
Power |
---|
AC input voltage | 100 - 240 V |
Power consumption (max) | 180 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 65 W |
Power consumption (off) | 0.3 W |
Annual energy consumption | 95 kWh |
Operational conditions |
---|
Operating temperature (T-T) | 10 - 40 °C |
Operating relative humidity (H-H) | 10 - 80% |
Weight & dimensions |
---|
Width (with stand) | 31.8" (807.7 mm) |
Depth (with stand) | 12.2" (309.9 mm) |
Height (with stand) | 20.3" (515.6 mm) |
Width (without stand) | 31.8" (807.7 mm) |
Height (without stand) | 14.3" (363.2 mm) |
Depth (without stand) | 6.6" (167.6 mm) |
Weight (with stand) | 16.8 lbs (7.62 kg) |
Weight (without stand) | 13.4 lbs (6.08 kg) |
Package width | 35.3" (896.6 mm) |
Package depth | 14.6" (370.8 mm) |
Package height | 23.2" (589.3 mm) |
Package weight | 30 lbs (13.6 kg) |
Packaging data |
---|
Stand type | HAS stand |
Package type | Box |
Package width | 35.3" (896.6 mm) |
Package depth | 14.6" (370.8 mm) |
Package height | 23.2" (589.3 mm) |
Package weight | 30 lbs (13.6 kg) |
Quantity per pack | 1 pc(s) |
Stand included | Yes |
Cables included | DisplayPort, HDMI, USB Type-C to USB Type-C |
AC adapter included | Yes |
DisplayPort cable length | 59.1" (1.5 m) |
HDMI cable length | 59.1" (1.5 m) |
Packaging content |
---|
Stand included | Yes |
Cables included | DisplayPort, HDMI, USB Type-C to USB Type-C |
DisplayPort cable length | 59.1" (1.5 m) |
HDMI cable length | 59.1" (1.5 m) |
Stand type | HAS stand |
AC adapter included | Yes |
Other features |
---|
sRGB coverage (min) | 120% |
AC adapter included | Yes |
Power consumption (max) | 180 W |
Width (without stand) | 31.8" (807.7 mm) |
Height (without stand) | 14.3" (363.2 mm) |
HDMI | Yes |
Depth (without stand) | 6.6" (167.6 mm) |
Touchscreen | No |
Package type | Box |
Technical details |
---|
Weight (with stand) | 16.8 lbs (7.62 kg) |
Touchscreen | No |