| Design |
|---|
| PDU types | Switched |
| Product colour | Black |
| Certification | cUL, EN 55022 A, EN 55024, EN 61000-3-2, EN 61000-3-3, FCC 15 A, UL, VCCI A |
| Ports & interfaces |
|---|
| AC outlets quantity | 48 AC outlet(s) |
| AC outlet types | C13 coupler, C19 coupler |
| Input connection type | IEC 309 60A 3P+PE |
| Features |
|---|
| LED indicators | Yes |
| Cable length | 72" (1.83 m) |
| Certification | cUL, EN 55022 A, EN 55024, EN 61000-3-2, EN 61000-3-3, FCC 15 A, UL, VCCI A |
| Management features |
|---|
| Monitoring | Current |
| Ergonomics |
|---|
| LED indicators | Yes |
| Cable length | 72" (1.83 m) |
| Power |
|---|
| Nominal input voltage | 208 V |
| Maximum current | 60 A |
| Nominal output voltage | 208 V |
| Load capacity | 17300 VA |
| Maximum input current per phase | 60 A |
| Maximum total current draw per phase | 48 A |
| Power protection features | Overload |
| AC input frequency | 50 - 60 Hz |
| Weight & dimensions |
|---|
| Dimensions (WxDxH) | 2.2 x 2.01 x 72" (56 x 51 x 1829 mm) |
| Weight | 35.1 lbs (15.9 kg) |
| Width | 2.2" (56 mm) |
| Depth | 2.01" (51 mm) |
| Height | 72" (1829 mm) |
| Package width | 8.7" (221 mm) |
| Package depth | 4.41" (112 mm) |
| Package height | 84.6" (2149 mm) |
| Package weight | 44.1 lbs (20 kg) |
| Package dimensions (WxDxH) | 8.7 x 4.41 x 84.6" (221 x 112 x 2149 mm) |
| Packaging data |
|---|
| Package width | 8.7" (221 mm) |
| Package depth | 4.41" (112 mm) |
| Package height | 84.6" (2149 mm) |
| Package weight | 44.1 lbs (20 kg) |
| Package dimensions (WxDxH) | 8.7 x 4.41 x 84.6" (221 x 112 x 2149 mm) |
| Operational conditions |
|---|
| Operating temperature (T-T) | 0 - 45 °C |
| Storage temperature (T-T) | -25 - 65 °C |
| Storage relative humidity (H-H) | 5 - 95% |
| Operating relative humidity (H-H) | 5 - 95% |
| Operating altitude | 0 - 118110.2" (0 - 3000 m) |
| Non-operating altitude | 0 - 590551.2" (0 - 15000 m) |
| Technical details |
|---|
| Compliance certificates | RoHS |