| Design |
|---|
| PDU types | Basic |
| Mounting | Vertical |
| On/off switch | Yes |
| Product colour | Black |
| Certification | Tested to UL60950-1 (USA), CSA (Canada), NOM (Mexico), FCC Class A (Emissions), ROHS |
| Rack capacity | 0U |
| Housing material | Metal |
| Ports & interfaces |
|---|
| AC outlets quantity | 54 AC outlet(s) |
| Master AC outlets quantity | 49 |
| Slave AC outlets quantity | 6 |
| AC outlet types | C13 coupler, C19 coupler |
| Features |
|---|
| LED indicators | Yes |
| Cable length | 29.9" (0.76 m) |
| Certification | Tested to UL60950-1 (USA), CSA (Canada), NOM (Mexico), FCC Class A (Emissions), ROHS |
| Ergonomics |
|---|
| LED indicators | Yes |
| Cable length | 29.9" (0.76 m) |
| Power |
|---|
| Nominal input voltage | 200-240 V |
| Maximum power | 12600 W |
| Maximum current | 35 A |
| Nominal output voltage | 200-240 V |
| AC input frequency | 50 - 60 Hz |
| Weight & dimensions |
|---|
| Dimensions (WxDxH) | 2.2 x 2.22 x 70" (55.9 x 56.4 x 1778 mm) |
| Weight | 9.26 lbs (4.2 kg) |
| Width | 2.2" (55.9 mm) |
| Depth | 2.22" (56.4 mm) |
| Height | 70" (1778 mm) |
| Package width | 6.89" (175 mm) |
| Package depth | 5.91" (150 mm) |
| Package height | 76.6" (1945 mm) |
| Package weight | 12.3 lbs (5.56 kg) |
| Package dimensions (WxDxH) | 6.89 x 5.91 x 76.6" (175 x 150 x 1945 mm) |
| Packaging data |
|---|
| Package width | 6.89" (175 mm) |
| Package depth | 5.91" (150 mm) |
| Package height | 76.6" (1945 mm) |
| Package weight | 12.3 lbs (5.56 kg) |
| Package dimensions (WxDxH) | 6.89 x 5.91 x 76.6" (175 x 150 x 1945 mm) |
| Operational conditions |
|---|
| Operating temperature (T-T) | 0 - 50 °C |
| Storage temperature (T-T) | -15 - 60 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Operating altitude | 0 - 118110.2" (0 - 3000 m) |
| Operating temperature (T-T) | 32 - 122 °F |
| Technical details |
|---|
| Compliance certificates | RoHS |